Usage statistics for artisticoutput.com

Summary Period: October 2024
Generated 01-Nov-2024 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 120044
Total Files 105398
Total Pages 114983
Total Visits 15158
Total kB Files 8696792
Total kB In 69840
Total kB Out 8734581
Total Unique Sites 4798
Total Unique URLs 956
Total Unique Referrers 1221
Total Unique User Agents 1413
. Avg Max
Hits per Hour 178 625
Hits per Day 4287 10309
Files per Day 3764 10051
Pages per Day 4106 10059
Sites per Day 171 444
Visits per Day 541 778
kB Files per Day 310600 976657
kB In per Day 2494 21408
kB Out per Day 311949 979528
Hits by Response Code
Code 200 - OK 87.80% 105398
Code 206 - Partial Content 0.30% 366
Code 301 - Moved Permanently 0.07% 89
Code 302 - Found 0.06% 73
Code 304 - Not Modified 0.07% 81
Code 400 - Bad Request 1.15% 1386
Code 401 - Unauthorized 0.02% 19
Code 403 - Forbidden 0.04% 47
Code 404 - Not Found 10.39% 12468
Code 405 - Method Not Allowed 0.03% 33
Code 408 - Request Timeout 0.04% 48
Code 500 - Internal Server Error 0.03% 36

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 5870 4.89% 2155 2.04% 5693 4.95% 710 4.68% 344 7.17% 54119 0.62% 2792 4.00% 56432 0.65%
5 5292 4.41% 1992 1.89% 5144 4.47% 766 5.05% 428 8.92% 130544 1.50% 1930 2.76% 132430 1.52%
6 4128 3.44% 3740 3.55% 3921 3.41% 778 5.13% 444 9.25% 365515 4.20% 1542 2.21% 366711 4.20%
7 7 0.01% 7 0.01% 7 0.01% 3 0.02% 3 0.06% 677 0.01% 2 0.00% 680 0.01%
8 3982 3.32% 3558 3.38% 3779 3.29% 750 4.95% 341 7.11% 267568 3.08% 1910 2.73% 268790 3.08%
9 3489 2.91% 3223 3.06% 3330 2.90% 646 4.26% 276 5.75% 265091 3.05% 1929 2.76% 266224 3.05%
10 12 0.01% 12 0.01% 12 0.01% 4 0.03% 4 0.08% 1219 0.01% 4 0.01% 1222 0.01%
11 4262 3.55% 3867 3.67% 3937 3.42% 634 4.18% 325 6.77% 434560 5.00% 1829 2.62% 435795 4.99%
12 6662 5.55% 6357 6.03% 6469 5.63% 569 3.75% 246 5.13% 785749 9.03% 2459 3.52% 787650 9.02%
13 6230 5.19% 6055 5.74% 6110 5.31% 607 4.00% 276 5.75% 507708 5.84% 2399 3.43% 509545 5.83%
14 17 0.01% 17 0.02% 17 0.01% 5 0.03% 5 0.10% 814 0.01% 7 0.01% 820 0.01%
15 6672 5.56% 6364 6.04% 6396 5.56% 570 3.76% 276 5.75% 499562 5.74% 21408 30.65% 501840 5.75%
16 8999 7.50% 8634 8.19% 8786 7.64% 489 3.23% 230 4.79% 717631 8.25% 4011 5.74% 720596 8.25%
17 10309 8.59% 10051 9.54% 10059 8.75% 604 3.98% 322 6.71% 976657 11.23% 4219 6.04% 979528 11.21%
18 6215 5.18% 5951 5.65% 6076 5.28% 560 3.69% 281 5.86% 503760 5.79% 3114 4.46% 505877 5.79%
19 4172 3.48% 3883 3.68% 3972 3.45% 605 3.99% 306 6.38% 317436 3.65% 1595 2.28% 318618 3.65%
20 3598 3.00% 3293 3.12% 3258 2.83% 648 4.27% 337 7.02% 363912 4.18% 1411 2.02% 364925 4.18%
21 19 0.02% 19 0.02% 19 0.02% 8 0.05% 8 0.17% 1658 0.02% 31 0.04% 1607 0.02%
22 6294 5.24% 6060 5.75% 6063 5.27% 686 4.53% 306 6.38% 205208 2.36% 1758 2.52% 206931 2.37%
23 6549 5.46% 6115 5.80% 6243 5.43% 653 4.31% 268 5.59% 300628 3.46% 2015 2.88% 302479 3.46%
24 3991 3.32% 3362 3.19% 3710 3.23% 697 4.60% 300 6.25% 269422 3.10% 2146 3.07% 270841 3.10%
25 4099 3.41% 3770 3.58% 3881 3.38% 621 4.10% 274 5.71% 224999 2.59% 2243 3.21% 226433 2.59%
26 2945 2.45% 2713 2.57% 2778 2.42% 633 4.18% 251 5.23% 316416 3.64% 1076 1.54% 317274 3.63%
27 4677 3.90% 4383 4.16% 4531 3.94% 720 4.75% 338 7.04% 429043 4.93% 1657 2.37% 430512 4.93%
28 2713 2.26% 2390 2.27% 2557 2.22% 642 4.24% 329 6.86% 170099 1.96% 1581 2.26% 171034 1.96%
29 2738 2.28% 2460 2.33% 2542 2.21% 595 3.93% 283 5.90% 231054 2.66% 1386 1.98% 231889 2.65%
30 3183 2.65% 2902 2.75% 2908 2.53% 587 3.87% 288 6.00% 225645 2.59% 1655 2.37% 226616 2.59%
31 2920 2.43% 2065 1.96% 2785 2.42% 487 3.21% 229 4.77% 130096 1.50% 1728 2.47% 131282 1.50%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 175 4920 4.10% 155 4357 4.13% 164 4608 4.01% 17267 483466 5.56% 69 1933 2.77% 17319 484926 5.55%
1 175 4921 4.10% 153 4306 4.09% 167 4690 4.08% 13125 367487 4.23% 65 1818 2.60% 13172 368830 4.22%
2 152 4280 3.57% 136 3815 3.62% 148 4171 3.63% 10226 286332 3.29% 58 1617 2.31% 10259 287254 3.29%
3 173 4852 4.04% 150 4220 4.00% 162 4539 3.95% 10158 284431 3.27% 64 1781 2.55% 10210 285870 3.27%
4 156 4371 3.64% 138 3866 3.67% 148 4167 3.62% 13452 376665 4.33% 57 1594 2.28% 13499 377964 4.33%
5 175 4926 4.10% 146 4091 3.88% 171 4796 4.17% 9750 273012 3.14% 61 1699 2.43% 9804 274511 3.14%
6 159 4474 3.73% 140 3924 3.72% 152 4280 3.72% 10504 294107 3.38% 60 1676 2.40% 10553 295487 3.38%
7 164 4616 3.85% 145 4067 3.86% 156 4391 3.82% 13191 369346 4.25% 74 2064 2.96% 13243 370798 4.25%
8 173 4866 4.05% 156 4382 4.16% 166 4673 4.06% 11265 315430 3.63% 85 2377 3.40% 11322 317025 3.63%
9 186 5209 4.34% 165 4633 4.40% 179 5039 4.38% 12249 342960 3.94% 91 2555 3.66% 12313 344757 3.95%
10 171 4806 4.00% 153 4293 4.07% 162 4560 3.97% 11210 313875 3.61% 87 2439 3.49% 11267 315484 3.61%
11 165 4645 3.87% 146 4110 3.90% 161 4512 3.92% 10115 283233 3.26% 79 2217 3.17% 10172 284805 3.26%
12 169 4735 3.94% 151 4251 4.03% 163 4591 3.99% 11617 325283 3.74% 81 2262 3.24% 11669 326731 3.74%
13 177 4977 4.15% 157 4399 4.17% 171 4792 4.17% 14231 398463 4.58% 83 2337 3.35% 14288 400063 4.58%
14 196 5492 4.57% 173 4847 4.60% 189 5296 4.61% 15099 422766 4.86% 95 2664 3.81% 15165 424621 4.86%
15 211 5934 4.94% 182 5105 4.84% 204 5736 4.99% 15677 438966 5.05% 106 2956 4.23% 15752 441045 5.05%
16 213 5983 4.98% 190 5322 5.05% 206 5795 5.04% 14429 404011 4.65% 109 3055 4.37% 14504 406121 4.65%
17 222 6234 5.19% 196 5495 5.21% 209 5871 5.11% 16587 464442 5.34% 765 21422 30.67% 16664 466581 5.34%
18 206 5774 4.81% 177 4982 4.73% 196 5491 4.78% 15311 428708 4.93% 85 2366 3.39% 15378 430581 4.93%
19 180 5050 4.21% 154 4319 4.10% 175 4905 4.27% 15225 426295 4.90% 63 1764 2.53% 15279 427821 4.90%
20 179 5025 4.19% 159 4462 4.23% 171 4790 4.17% 12409 347463 4.00% 67 1875 2.68% 12463 348954 4.00%
21 167 4701 3.92% 148 4164 3.95% 157 4406 3.83% 11693 327410 3.76% 63 1754 2.51% 11746 328878 3.77%
22 164 4593 3.83% 141 3973 3.77% 158 4449 3.87% 13207 369808 4.25% 65 1834 2.63% 13258 371218 4.25%
23 166 4660 3.88% 143 4015 3.81% 158 4435 3.86% 12601 352832 4.06% 64 1780 2.55% 12652 354255 4.06%

Top 30 of 956 Total URLs
# Hits kB F kB In kB Out URL
1 26418 22.01% 2069584 23.80% 11201 16.04% 2078269 23.79% /myblueroads/guestbook.php
2 16387 13.65% 2620828 30.14% 5910 8.46% 2624753 30.05% /webalizer/usage_202409.html
3 15654 13.04% 2272137 26.13% 5563 7.97% 2276322 26.06% /webalizer/usage_202410.html
4 11038 9.19% 32163 0.37% 4230 6.06% 36628 0.42% /wordpresstest/wp-login.php
5 9218 7.68% 4231 0.05% 1849 2.65% 6589 0.08% /
6 8216 6.84% 7411 0.09% 29071 41.63% 12046 0.14% /webmail/
7 8185 6.82% 93373 1.07% 2599 3.72% 95564 1.09% /webalizer/
8 3283 2.73% 5036 0.06% 1874 2.68% 5814 0.07% /heatherdennis09/
9 620 0.52% 850 0.01% 327 0.47% 995 0.01% /gallery/
10 488 0.41% 670 0.01% 304 0.44% 789 0.01% /porsche/gal/
11 436 0.36% 7992 0.09% 134 0.19% 8083 0.09% /michael/
12 364 0.30% 56752 0.65% 142 0.20% 56677 0.65% /webalizer/usage_202110.html
13 339 0.28% 433 0.00% 179 0.26% 513 0.01% /melpictures/
14 254 0.21% 367 0.00% 161 0.23% 429 0.00% /porsche/gal2/
15 140 0.12% 181 0.00% 71 0.10% 213 0.00% /sentra/
16 129 0.11% 365 0.00% 70 0.10% 395 0.00% /rr-2019-f01/
17 82 0.07% 200 0.00% 41 0.06% 219 0.00% /Siteman2/
18 58 0.05% 0 0.00% 21 0.03% 10 0.00% /wordpresstest/wp-cron.php
19 53 0.04% 43 0.00% 18 0.03% 60 0.00% /js/examplepnp.js
20 51 0.04% 29 0.00% 22 0.03% 45 0.00% /myblueroads/data/style.css
21 44 0.04% 113 0.00% 21 0.03% 130 0.00% /myblueroads/articles.php
22 43 0.04% 53 0.00% 18 0.03% 67 0.00% /michael/js/jquery.scrollgress.min.js
23 42 0.03% 86 0.00% 18 0.03% 100 0.00% /michael/js/jquery.dropotron.min.js
24 41 0.03% 95 0.00% 17 0.02% 109 0.00% /michael/js/init.js
25 40 0.03% 140 0.00% 17 0.02% 154 0.00% /michael/js/responsive-tabs.js
26 40 0.03% 345 0.00% 16 0.02% 359 0.00% /michael/js/skel.min.js
27 39 0.03% 1388 0.02% 16 0.02% 1401 0.02% /michael/js/jquery.min.js
28 39 0.03% 225 0.00% 17 0.02% 238 0.00% /michael/js/skel-layers.min.js
29 38 0.03% 14 0.00% 16 0.02% 27 0.00% /michael/js/jquery.scrolly.min.js
30 38 0.03% 19 0.00% 18 0.03% 31 0.00% /myblueroads/images/background_reb.jpeg

Top 10 of 956 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16387 13.65% 2620828 30.14% 5910 8.46% 2624753 30.05% /webalizer/usage_202409.html
2 15654 13.04% 2272137 26.13% 5563 7.97% 2276322 26.06% /webalizer/usage_202410.html
3 26418 22.01% 2069584 23.80% 11201 16.04% 2078269 23.79% /myblueroads/guestbook.php
4 5 0.00% 242384 2.79% 3 0.00% 242385 2.78% /michael/files/Presentation-MJankowski-2018.pdf
5 6 0.00% 161788 1.86% 3 0.00% 161790 1.85% /dog/22_RPD_8790_FLYER_PRINT.pdf
6 4 0.00% 143505 1.65% 2 0.00% 143506 1.64% /michael/files/MJankowski_2018_Portfolio.pdf
7 3 0.00% 142032 1.63% 2 0.00% 142032 1.63% /signsations/Pool-party-PRINT.pdf
8 6 0.00% 112898 1.30% 4 0.01% 112900 1.29% /matt-sign/21_Matt_Sign_146_Residential-PRINT-FINAL.pdf
9 3 0.00% 105557 1.21% 2 0.00% 105558 1.21% /signs-up/TrailerPRINT.pdf
10 8185 6.82% 93373 1.07% 2599 3.72% 95564 1.09% /webalizer/

Top 10 of 328 Total Entry Pages
# Hits Visits URL
1 26418 22.01% 6338 43.84% /myblueroads/guestbook.php
2 9218 7.68% 2903 20.08% /
3 3283 2.73% 1850 12.80% /heatherdennis09/
4 620 0.52% 367 2.54% /gallery/
5 364 0.30% 329 2.28% /webalizer/usage_202110.html
6 488 0.41% 267 1.85% /porsche/gal/
7 339 0.28% 198 1.37% /melpictures/
8 16387 13.65% 172 1.19% /webalizer/usage_202409.html
9 436 0.36% 166 1.15% /michael/
10 8185 6.82% 163 1.13% /webalizer/

Top 10 of 325 Total Exit Pages
# Hits Visits URL
1 26418 22.01% 6588 45.89% /myblueroads/guestbook.php
2 9218 7.68% 2560 17.83% /
3 3283 2.73% 1901 13.24% /heatherdennis09/
4 436 0.36% 381 2.65% /michael/
5 620 0.52% 376 2.62% /gallery/
6 488 0.41% 245 1.71% /porsche/gal/
7 339 0.28% 206 1.44% /melpictures/
8 8185 6.82% 161 1.12% /webalizer/
9 16387 13.65% 160 1.11% /webalizer/usage_202409.html
10 254 0.21% 138 0.96% /porsche/gal2/

Top 30 of 4798 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24105 20.08% 24098 22.86% 2711515 31.18% 9059 12.97% 2718391 31.12% 17 0.11% 194.87.85.251
2 22161 18.46% 19217 18.23% 2314570 26.61% 7971 11.41% 2321505 26.58% 10 0.07% 194.26.69.18
3 6423 5.35% 6423 6.09% 3891 0.04% 1224 1.75% 5477 0.06% 2 0.01% 93.157.254.39
4 5041 4.20% 3964 3.76% 480161 5.52% 1764 2.53% 481791 5.52% 16 0.11% 185.21.49.102
5 4803 4.00% 4802 4.56% 593792 6.83% 1590 2.28% 595231 6.81% 6 0.04% 62.140.225.130
6 4576 3.81% 4544 4.31% 6430 0.07% 24061 34.45% 9035 0.10% 59 0.39% 47.32.146.213
7 3362 2.80% 560 0.53% 73356 0.84% 1200 1.72% 74657 0.85% 1 0.01% 194.26.69.19
8 2425 2.02% 2248 2.13% 259247 2.98% 787 1.13% 260004 2.98% 31 0.20% 193.39.160.25
9 2071 1.73% 1960 1.86% 255176 2.93% 498 0.71% 255829 2.93% 200 1.32% 216.244.66.235
10 864 0.72% 845 0.80% 235195 2.70% 528 0.76% 235451 2.70% 412 2.72% 114.119.157.142
11 843 0.70% 833 0.79% 189366 2.18% 515 0.74% 189605 2.17% 414 2.73% 114.119.136.190
12 840 0.70% 818 0.78% 125461 1.44% 512 0.73% 125703 1.44% 402 2.65% 114.119.147.81
13 837 0.70% 823 0.78% 76685 0.88% 510 0.73% 76933 0.88% 413 2.72% 114.119.158.189
14 832 0.69% 817 0.78% 359200 4.13% 504 0.72% 359445 4.12% 407 2.69% 114.119.129.82
15 831 0.69% 821 0.78% 27667 0.32% 507 0.73% 27908 0.32% 428 2.82% 114.119.156.209
16 825 0.69% 815 0.77% 243154 2.80% 503 0.72% 243390 2.79% 410 2.70% 114.119.129.107
17 799 0.67% 789 0.75% 120203 1.38% 489 0.70% 120439 1.38% 414 2.73% 114.119.139.94
18 770 0.64% 765 0.73% 586 0.01% 1015 1.45% 1025 0.01% 3 0.02% 2600:6c83:400:15f:3d41:2ba3:6160:3d5d
19 716 0.60% 714 0.68% 677 0.01% 957 1.37% 1088 0.01% 6 0.04% 2600:6c83:400:15f:88d3:b6d:2983:796
20 629 0.52% 628 0.60% 255 0.00% 856 1.23% 616 0.01% 1 0.01% 2600:6c83:400:15f:4c2f:9b2d:2ff3:7991
21 543 0.45% 530 0.50% 1090 0.01% 635 0.91% 1299 0.01% 10 0.07% 75.140.107.164
22 514 0.43% 485 0.46% 5579 0.06% 210 0.30% 5757 0.07% 4 0.03% 95.217.109.26
23 429 0.36% 428 0.41% 283 0.00% 584 0.84% 529 0.01% 1 0.01% 2600:6c83:400:15f:34ad:c16d:6c0f:6071
24 416 0.35% 413 0.39% 397 0.00% 502 0.72% 632 0.01% 6 0.04% 2600:6c83:400:15f:90db:a791:c071:7fad
25 376 0.31% 370 0.35% 267 0.00% 492 0.70% 481 0.01% 2 0.01% 2600:6c83:400:15f:49c:ba04:5bc3:3ccf
26 369 0.31% 353 0.33% 7281 0.08% 180 0.26% 7422 0.08% 122 0.80% 66.249.66.40
27 361 0.30% 350 0.33% 6146 0.07% 178 0.25% 6285 0.07% 118 0.78% 66.249.66.39
28 358 0.30% 351 0.33% 4814 0.06% 182 0.26% 4955 0.06% 55 0.36% 66.249.79.160
29 333 0.28% 324 0.31% 6004 0.07% 166 0.24% 6134 0.07% 133 0.88% 66.249.66.41
30 326 0.27% 321 0.30% 6160 0.07% 165 0.24% 6288 0.07% 74 0.49% 66.249.79.161

Top 10 of 4798 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24105 20.08% 24098 22.86% 2711515 31.18% 9059 12.97% 2718391 31.12% 17 0.11% 194.87.85.251
2 22161 18.46% 19217 18.23% 2314570 26.61% 7971 11.41% 2321505 26.58% 10 0.07% 194.26.69.18
3 4803 4.00% 4802 4.56% 593792 6.83% 1590 2.28% 595231 6.81% 6 0.04% 62.140.225.130
4 5041 4.20% 3964 3.76% 480161 5.52% 1764 2.53% 481791 5.52% 16 0.11% 185.21.49.102
5 832 0.69% 817 0.78% 359200 4.13% 504 0.72% 359445 4.12% 407 2.69% 114.119.129.82
6 2425 2.02% 2248 2.13% 259247 2.98% 787 1.13% 260004 2.98% 31 0.20% 193.39.160.25
7 2071 1.73% 1960 1.86% 255176 2.93% 498 0.71% 255829 2.93% 200 1.32% 216.244.66.235
8 825 0.69% 815 0.77% 243154 2.80% 503 0.72% 243390 2.79% 410 2.70% 114.119.129.107
9 864 0.72% 845 0.80% 235195 2.70% 528 0.76% 235451 2.70% 412 2.72% 114.119.157.142
10 843 0.70% 833 0.79% 189366 2.18% 515 0.74% 189605 2.17% 414 2.73% 114.119.136.190

Top 30 of 1221 Total Referrers
# Hits Referrer
1 24392 20.32% - (Direct Request)
2 18343 15.28% https://flavors-msk.ru/
3 10246 8.54% https://prombez116.ru
4 5651 4.71% https://efimovaschool.ru
5 5304 4.42% https://osteospec16.ru
6 4320 3.60% https://xn----htbk0aietd.xn--p1ai
7 3223 2.68% https://mygdz.net
8 3203 2.67% https://newspuncher.com
9 2953 2.46% http://forestgoblin.ru/
10 2224 1.85% https://xn--80aaahkppvw.xn--p1ai
11 2176 1.81% https://present-in-spb.ru/
12 973 0.81% https://online-vebinar.ru/735821
13 928 0.77% https://online-vebinar.ru/735826
14 916 0.76% https://online-vebinar.ru/734936
15 507 0.42% https://rentcaravan.ru/
16 299 0.25% https://moscowdiving.ru/
17 299 0.25% https://upackovochka.ru/
18 292 0.24% https://coin-msk.ru/
19 286 0.24% https://dancevibe.ru/
20 283 0.24% https://go-tango.ru/
21 281 0.23% https://pack-inn.ru/
22 273 0.23% https://mining-msk.ru/
23 272 0.23% https://hydrocompanion.ru/
24 271 0.23% https://model77.ru/
25 268 0.22% https://present-moscow.ru/
26 266 0.22% https://gadanie-v-msk.ru/
27 260 0.22% https://podarok-centre.ru/
28 256 0.21% https://pensiya-moscow.ru/
29 146 0.12% https://www.google.com/
30 144 0.12% https://chuchuhuasi.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=88
2 1 33.33% https://s1megabat.ru/p=110

Top 15 of 1413 Total User Agents
# Hits User Agent
1 6671 5.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 5130 4.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 4576 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3817 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 3779 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
6 3739 3.11% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 3734 3.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
8 3725 3.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
9 3689 3.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 3685 3.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 3674 3.06% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 3661 3.05% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 3652 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 3652 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 3630 3.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 30 of 77 Total Countries
# Hits Files kB F kB In kB Out Country
1 42006 34.99% 40207 38.15% 3181661 36.58% 38202 54.70% 3195230 36.58% United States
2 41692 34.73% 35213 33.41% 3422136 39.35% 14852 21.27% 3434526 39.32% Russian Federation
3 11342 9.45% 9831 9.33% 562188 6.46% 3216 4.60% 565799 6.48% France
4 6977 5.81% 6682 6.34% 1379537 15.86% 4182 5.99% 1381567 15.82% Singapore
5 5670 4.72% 4275 4.06% 10398 0.12% 5090 7.29% 12944 0.15% Unresolved/Unknown
6 2651 2.21% 2306 2.19% 25022 0.29% 1153 1.65% 25902 0.30% Canada
7 1091 0.91% 969 0.92% 14769 0.17% 403 0.58% 15060 0.17% Great Britain (UK)
8 1016 0.85% 679 0.64% 11295 0.13% 301 0.43% 11568 0.13% Australia
9 973 0.81% 523 0.50% 6488 0.07% 239 0.34% 6745 0.08% China
10 772 0.64% 736 0.70% 8816 0.10% 297 0.42% 9065 0.10% Finland
11 753 0.63% 415 0.39% 2258 0.03% 130 0.19% 2486 0.03% Netherlands
12 749 0.62% 551 0.52% 7877 0.09% 258 0.37% 8116 0.09% Germany
13 664 0.55% 650 0.62% 8560 0.10% 216 0.31% 8739 0.10% European Union
14 330 0.27% 330 0.31% 4902 0.06% 111 0.16% 4990 0.06% Portugal
15 299 0.25% 285 0.27% 5594 0.06% 161 0.23% 5678 0.07% Romania
16 276 0.23% 274 0.26% 3874 0.04% 91 0.13% 3948 0.05% Sweden
17 227 0.19% 218 0.21% 3631 0.04% 76 0.11% 3693 0.04% Spain
18 225 0.19% 154 0.15% 181 0.00% 68 0.10% 265 0.00% Poland
19 221 0.18% 134 0.13% 92 0.00% 22 0.03% 144 0.00% Switzerland
20 213 0.18% 212 0.20% 962 0.01% 45 0.06% 1019 0.01% Taiwan
21 197 0.16% 111 0.11% 808 0.01% 52 0.07% 862 0.01% Cyprus
22 178 0.15% 121 0.11% 5877 0.07% 85 0.12% 5936 0.07% Ukraine
23 149 0.12% 27 0.03% 803 0.01% 35 0.05% 841 0.01% Bulgaria
24 141 0.12% 94 0.09% 72 0.00% 62 0.09% 112 0.00% Japan
25 125 0.10% 125 0.12% 2563 0.03% 41 0.06% 2597 0.03% Estonia
26 104 0.09% 23 0.02% 76 0.00% 27 0.04% 103 0.00% Hong Kong
27 95 0.08% 23 0.02% 181 0.00% 30 0.04% 208 0.00% India
28 89 0.07% 89 0.08% 13279 0.15% 40 0.06% 13307 0.15% South Africa
29 84 0.07% 84 0.08% 494 0.01% 12 0.02% 516 0.01% Israel
30 78 0.06% 31 0.03% 16 0.00% 17 0.02% 36 0.00% Hungary


Generated by Webalizer Version 2.23