Usage statistics for artisticoutput.com

Summary Period: September 2024
Generated 30-Sep-2024 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 83561
Total Files 75321
Total Pages 78677
Total Visits 14306
Total kB Files 5874857
Total kB In 37117
Total kB Out 5898177
Total Unique Sites 4520
Total Unique URLs 853
Total Unique Referrers 1021
Total Unique User Agents 910
. Avg Max
Hits per Hour 116 830
Hits per Day 2785 8110
Files per Day 2510 7864
Pages per Day 2622 7860
Sites per Day 150 551
Visits per Day 476 1064
kB Files per Day 195829 710465
kB In per Day 1237 3570
kB Out per Day 196606 713025
Hits by Response Code
Code 200 - OK 90.14% 75321
Code 206 - Partial Content 2.01% 1683
Code 301 - Moved Permanently 0.07% 56
Code 302 - Found 0.08% 63
Code 304 - Not Modified 0.12% 103
Code 400 - Bad Request 1.28% 1067
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 0.04% 37
Code 404 - Not Found 6.15% 5135
Code 405 - Method Not Allowed 0.04% 30
Code 408 - Request Timeout 0.04% 31
Code 500 - Internal Server Error 0.03% 27

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1732 2.07% 1144 1.52% 1393 1.77% 476 3.33% 164 3.63% 137485 2.34% 702 1.89% 137973 2.34%
2 7 0.01% 3 0.00% 4 0.01% 4 0.03% 6 0.13% 25 0.00% 1 0.00% 26 0.00%
3 2366 2.83% 2063 2.74% 1865 2.37% 442 3.09% 247 5.46% 190979 3.25% 1419 3.82% 191784 3.25%
4 3201 3.83% 2944 3.91% 3008 3.82% 468 3.27% 214 4.73% 164544 2.80% 1636 4.41% 165517 2.81%
5 4580 5.48% 3976 5.28% 4256 5.41% 505 3.53% 259 5.73% 265917 4.53% 2169 5.84% 267397 4.53%
6 4 0.00% 4 0.01% 4 0.01% 4 0.03% 4 0.09% 46 0.00% 1 0.00% 47 0.00%
7 5184 6.20% 4919 6.53% 5035 6.40% 597 4.17% 224 4.96% 263315 4.48% 1936 5.22% 265001 4.49%
8 2785 3.33% 2450 3.25% 2545 3.23% 644 4.50% 232 5.13% 310178 5.28% 971 2.62% 310972 5.27%
9 8 0.01% 8 0.01% 8 0.01% 4 0.03% 4 0.09% 559 0.01% 3 0.01% 561 0.01%
10 5403 6.47% 4803 6.38% 4887 6.21% 770 5.38% 302 6.68% 365641 6.22% 2819 7.59% 367406 6.23%
11 32 0.04% 17 0.02% 21 0.03% 9 0.06% 9 0.20% 969 0.02% 8 0.02% 978 0.02%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4689 5.61% 3180 4.22% 4379 5.57% 925 6.47% 442 9.78% 249060 4.24% 1694 4.56% 250450 4.25%
15 4151 4.97% 3696 4.91% 3925 4.99% 1064 7.44% 551 12.19% 275313 4.69% 1481 3.99% 276598 4.69%
16 8 0.01% 8 0.01% 8 0.01% 2 0.01% 2 0.04% 817 0.01% 3 0.01% 819 0.01%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 8110 9.71% 7864 10.44% 7860 9.99% 836 5.84% 392 8.67% 710465 12.09% 3570 9.62% 713025 12.09%
20 4487 5.37% 4216 5.60% 4218 5.36% 766 5.35% 295 6.53% 262653 4.47% 2214 5.96% 264141 4.48%
21 4176 5.00% 3997 5.31% 4048 5.15% 814 5.69% 355 7.85% 402044 6.84% 1626 4.38% 403314 6.84%
22 4135 4.95% 3816 5.07% 3927 4.99% 782 5.47% 299 6.62% 305820 5.21% 1660 4.47% 307027 5.21%
23 4078 4.88% 3834 5.09% 3879 4.93% 767 5.36% 308 6.81% 269493 4.59% 2224 5.99% 270867 4.59%
24 3777 4.52% 3451 4.58% 3619 4.60% 669 4.68% 298 6.59% 208943 3.56% 2085 5.62% 210285 3.57%
25 3009 3.60% 2687 3.57% 2816 3.58% 808 5.65% 346 7.65% 136746 2.33% 1737 4.68% 134612 2.28%
26 3226 3.86% 2985 3.96% 3025 3.84% 651 4.55% 307 6.79% 184624 3.14% 1522 4.10% 185638 3.15%
27 4974 5.95% 4600 6.11% 4783 6.08% 876 6.12% 520 11.50% 380080 6.47% 2314 6.23% 381740 6.47%
28 4713 5.64% 4424 5.87% 4586 5.83% 917 6.41% 515 11.39% 335890 5.72% 1720 4.63% 337331 5.72%
29 4705 5.63% 4213 5.59% 4561 5.80% 605 4.23% 202 4.47% 451919 7.69% 1597 4.30% 453326 7.69%
30 21 0.03% 19 0.03% 17 0.02% 8 0.06% 11 0.24% 1334 0.02% 7 0.02% 1341 0.02%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 110 3305 3.96% 97 2923 3.88% 104 3135 3.98% 9346 280371 4.77% 43 1304 3.51% 9378 281331 4.77%
1 115 3453 4.13% 100 3004 3.99% 111 3355 4.26% 7480 224396 3.82% 44 1331 3.58% 7514 225427 3.82%
2 121 3649 4.37% 102 3062 4.07% 107 3229 4.10% 8578 257343 4.38% 45 1360 3.66% 8613 258388 4.38%
3 99 2974 3.56% 93 2815 3.74% 93 2790 3.55% 9396 281868 4.80% 37 1103 2.97% 9423 282679 4.79%
4 106 3181 3.81% 94 2836 3.77% 98 2966 3.77% 9288 278630 4.74% 39 1174 3.16% 9317 279510 4.74%
5 105 3155 3.78% 90 2714 3.60% 102 3061 3.89% 6031 180942 3.08% 38 1149 3.10% 6062 181870 3.08%
6 103 3097 3.71% 93 2814 3.74% 97 2936 3.73% 6427 192821 3.28% 36 1084 2.92% 6459 193757 3.29%
7 115 3477 4.16% 106 3185 4.23% 105 3166 4.02% 8208 246244 4.19% 50 1506 4.06% 8246 247370 4.19%
8 119 3579 4.28% 112 3386 4.50% 108 3264 4.15% 7303 219088 3.73% 59 1783 4.80% 7343 220289 3.73%
9 122 3663 4.38% 113 3412 4.53% 114 3433 4.36% 8004 240125 4.09% 63 1897 5.11% 8047 241410 4.09%
10 125 3773 4.52% 116 3504 4.65% 118 3562 4.53% 7710 231311 3.94% 70 2107 5.68% 7753 232599 3.94%
11 123 3718 4.45% 115 3475 4.61% 116 3507 4.46% 8563 256887 4.37% 71 2121 5.72% 8606 258176 4.38%
12 126 3793 4.54% 119 3590 4.77% 114 3430 4.36% 10430 312908 5.33% 68 2044 5.51% 10471 314144 5.33%
13 119 3593 4.30% 111 3334 4.43% 115 3452 4.39% 7070 212110 3.61% 63 1880 5.06% 7112 213355 3.62%
14 145 4369 5.23% 105 3174 4.21% 139 4192 5.33% 6439 193158 3.29% 70 2102 5.66% 6486 194588 3.30%
15 118 3557 4.26% 112 3361 4.46% 110 3324 4.22% 8801 264030 4.49% 65 1963 5.29% 8843 265302 4.50%
16 121 3642 4.36% 111 3340 4.43% 114 3427 4.36% 7233 216995 3.69% 67 2015 5.43% 7276 218284 3.70%
17 121 3637 4.35% 106 3192 4.24% 116 3500 4.45% 7555 226665 3.86% 61 1842 4.96% 7595 227849 3.86%
18 102 3086 3.69% 94 2840 3.77% 97 2917 3.71% 8416 252465 4.30% 43 1287 3.47% 8342 250265 4.24%
19 100 3000 3.59% 90 2708 3.60% 95 2851 3.62% 10618 318528 5.42% 36 1081 2.91% 10648 319448 5.42%
20 111 3351 4.01% 93 2802 3.72% 106 3187 4.05% 7758 232735 3.96% 38 1130 3.04% 7791 233735 3.96%
21 114 3442 4.12% 107 3235 4.29% 109 3270 4.16% 8816 264479 4.50% 42 1254 3.38% 8852 265557 4.50%
22 116 3481 4.17% 110 3305 4.39% 112 3378 4.29% 8754 262605 4.47% 42 1253 3.37% 8790 263694 4.47%
23 119 3586 4.29% 110 3310 4.39% 111 3345 4.25% 7605 228152 3.88% 45 1348 3.63% 7638 229150 3.89%

Top 30 of 853 Total URLs
# Hits kB F kB In kB Out URL
1 21301 25.49% 3156120 53.72% 7760 20.91% 3161697 53.60% /webalizer/usage_202409.html
2 18658 22.33% 1182144 20.12% 7569 20.39% 1188520 20.15% /myblueroads/guestbook.php
3 10736 12.85% 122628 2.09% 3394 9.14% 125502 2.13% /webalizer/
4 7105 8.50% 19953 0.34% 2587 6.97% 22834 0.39% /wordpresstest/wp-login.php
5 6508 7.79% 3422 0.06% 8730 23.52% 7167 0.12% /webmail/
6 3507 4.20% 4836 0.08% 1924 5.18% 5659 0.10% /heatherdennis09/
7 2613 3.13% 1115 0.02% 505 1.36% 1840 0.03% /
8 479 0.57% 696 0.01% 261 0.70% 810 0.01% /gallery/
9 466 0.56% 581 0.01% 281 0.76% 694 0.01% /porsche/gal/
10 329 0.39% 5602 0.10% 90 0.24% 5672 0.10% /michael/
11 315 0.38% 437 0.01% 162 0.44% 510 0.01% /melpictures/
12 285 0.34% 46474 0.79% 108 0.29% 46382 0.79% /webalizer/usage_202110.html
13 180 0.22% 268 0.00% 113 0.31% 312 0.01% /porsche/gal2/
14 179 0.21% 26322 0.45% 72 0.19% 26371 0.45% /webalizer/usage_202308.html
15 125 0.15% 263 0.00% 65 0.18% 291 0.00% /sentra/
16 112 0.13% 280 0.00% 57 0.15% 306 0.01% /rr-2019-f01/
17 90 0.11% 1894 0.03% 38 0.10% 1921 0.03% /myblueroads/images/mybrc_logo.jpeg
18 59 0.07% 163 0.00% 23 0.06% 176 0.00% /Siteman2/
19 47 0.06% 0 0.00% 16 0.04% 8 0.00% /wordpresstest/wp-cron.php
20 38 0.05% 21 0.00% 16 0.04% 34 0.00% /myblueroads/data/style.css
21 36 0.04% 28 0.00% 13 0.03% 40 0.00% /js/examplepnp.js
22 31 0.04% 247 0.00% 12 0.03% 257 0.00% /michael/js/skel.min.js
23 30 0.04% 973 0.02% 12 0.03% 984 0.02% /michael/js/jquery.min.js
24 30 0.04% 34 0.00% 12 0.03% 44 0.00% /michael/js/jquery.scrollgress.min.js
25 30 0.04% 11 0.00% 11 0.03% 21 0.00% /michael/js/jquery.scrolly.min.js
26 29 0.03% 58 0.00% 11 0.03% 68 0.00% /michael/js/jquery.dropotron.min.js
27 28 0.03% 93 0.00% 11 0.03% 103 0.00% /michael/js/responsive-tabs.js
28 27 0.03% 152 0.00% 11 0.03% 161 0.00% /michael/js/skel-layers.min.js
29 27 0.03% 77 0.00% 11 0.03% 87 0.00% /myblueroads/
30 26 0.03% 33 0.00% 11 0.03% 41 0.00% /michael/css/tabs/responsive-tabs.css

Top 10 of 853 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21301 25.49% 3156120 53.72% 7760 20.91% 3161697 53.60% /webalizer/usage_202409.html
2 18658 22.33% 1182144 20.12% 7569 20.39% 1188520 20.15% /myblueroads/guestbook.php
3 5 0.01% 179381 3.05% 3 0.01% 179383 3.04% /michael/files/MJankowski_2018_Portfolio.pdf
4 5 0.01% 175928 2.99% 3 0.01% 175929 2.98% /signs-up/TrailerPRINT.pdf
5 10736 12.85% 122628 2.09% 3394 9.14% 125502 2.13% /webalizer/
6 2 0.00% 96953 1.65% 1 0.00% 96954 1.64% /michael/files/Presentation-MJankowski-2018.pdf
7 2 0.00% 94688 1.61% 1 0.00% 94688 1.61% /signsations/Pool-party-PRINT.pdf
8 4 0.00% 87011 1.48% 2 0.01% 87012 1.48% /michael/files/MJankowski_2019_Proposal-LogicHub.pdf
9 4 0.00% 75290 1.28% 2 0.01% 75292 1.28% /matt-sign/21_Matt_Sign_33_Commercial-PRINT.pdf
10 9 0.01% 75272 1.28% 5 0.01% 75275 1.28% /matt-sign/21_Matt_Sign_33_Commercial-PRINT-FINAL.pdf

Top 10 of 308 Total Entry Pages
# Hits Visits URL
1 18658 22.33% 6728 49.47% /myblueroads/guestbook.php
2 2613 3.13% 2419 17.79% /
3 3507 4.20% 1491 10.96% /heatherdennis09/
4 10736 12.85% 440 3.24% /webalizer/
5 21301 25.49% 328 2.41% /webalizer/usage_202409.html
6 479 0.57% 268 1.97% /gallery/
7 285 0.34% 255 1.88% /webalizer/usage_202110.html
8 466 0.56% 219 1.61% /porsche/gal/
9 315 0.38% 170 1.25% /melpictures/
10 180 0.22% 109 0.80% /porsche/gal2/

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 18658 22.33% 6931 51.21% /myblueroads/guestbook.php
2 2613 3.13% 2168 16.02% /
3 3507 4.20% 1449 10.71% /heatherdennis09/
4 10736 12.85% 441 3.26% /webalizer/
5 479 0.57% 293 2.16% /gallery/
6 329 0.39% 266 1.97% /michael/
7 466 0.56% 218 1.61% /porsche/gal/
8 7105 8.50% 198 1.46% /wordpresstest/wp-login.php
9 21301 25.49% 175 1.29% /webalizer/usage_202409.html
10 315 0.38% 173 1.28% /melpictures/

Top 30 of 4520 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17938 21.47% 17930 23.80% 2031670 34.58% 6627 17.85% 2037139 34.54% 20 0.14% 194.26.69.18
2 11865 14.20% 11862 15.75% 1356429 23.09% 4263 11.49% 1360050 23.06% 27 0.19% 194.26.69.19
3 7040 8.42% 6987 9.28% 8142 0.14% 8991 24.22% 12096 0.21% 47 0.33% 47.32.146.213
4 4351 5.21% 4350 5.78% 501619 8.54% 1564 4.21% 502860 8.53% 33 0.23% 95.216.227.15
5 1480 1.77% 1179 1.57% 137306 2.34% 351 0.94% 137854 2.34% 388 2.71% 216.244.66.235
6 988 1.18% 988 1.31% 107800 1.83% 321 0.87% 108110 1.83% 91 0.64% 193.39.160.23
7 718 0.86% 2 0.00% 106 0.00% 218 0.59% 309 0.01% 1 0.01% 45.61.51.6
8 532 0.64% 532 0.71% 6085 0.10% 167 0.45% 6227 0.11% 8 0.06% 103.209.255.118
9 447 0.53% 440 0.58% 68532 1.17% 273 0.73% 68659 1.16% 229 1.60% 114.119.129.107
10 447 0.53% 441 0.59% 109392 1.86% 272 0.73% 109519 1.86% 215 1.50% 114.119.136.190
11 439 0.53% 436 0.58% 110736 1.88% 267 0.72% 107676 1.83% 212 1.48% 114.119.139.94
12 429 0.51% 419 0.56% 51996 0.89% 261 0.70% 52121 0.88% 228 1.59% 114.119.158.189
13 427 0.51% 417 0.55% 56882 0.97% 260 0.70% 57005 0.97% 215 1.50% 114.119.157.142
14 416 0.50% 409 0.54% 80480 1.37% 254 0.69% 80603 1.37% 217 1.52% 114.119.147.81
15 414 0.50% 411 0.55% 64275 1.09% 252 0.68% 64398 1.09% 205 1.43% 114.119.156.209
16 403 0.48% 397 0.53% 74784 1.27% 245 0.66% 74901 1.27% 220 1.54% 114.119.129.82
17 384 0.46% 384 0.51% 4389 0.07% 119 0.32% 4492 0.08% 3 0.02% 185.147.212.247
18 359 0.43% 339 0.45% 163 0.00% 18 0.05% 256 0.00% 329 2.30% 185.191.126.213
19 356 0.43% 356 0.47% 4072 0.07% 111 0.30% 4167 0.07% 9 0.06% 173.245.211.251
20 356 0.43% 356 0.47% 4435 0.08% 113 0.31% 4530 0.08% 13 0.09% 216.131.110.210
21 329 0.39% 329 0.44% 3762 0.06% 106 0.28% 3850 0.07% 7 0.05% 176.67.83.246
22 293 0.35% 292 0.39% 3320 0.06% 62 0.17% 3418 0.06% 202 1.41% 51.222.253.5
23 289 0.35% 288 0.38% 3129 0.05% 61 0.16% 3225 0.05% 196 1.37% 51.222.253.1
24 288 0.34% 285 0.38% 3311 0.06% 61 0.16% 3406 0.06% 189 1.32% 51.222.253.14
25 285 0.34% 284 0.38% 3416 0.06% 60 0.16% 3512 0.06% 200 1.40% 51.222.253.11
26 281 0.34% 279 0.37% 3163 0.05% 59 0.16% 3257 0.06% 186 1.30% 51.222.253.9
27 280 0.34% 278 0.37% 3086 0.05% 59 0.16% 3178 0.05% 188 1.31% 51.222.253.12
28 280 0.34% 278 0.37% 5041 0.09% 59 0.16% 5132 0.09% 198 1.38% 51.222.253.4
29 273 0.33% 273 0.36% 2974 0.05% 58 0.16% 3064 0.05% 194 1.36% 51.222.253.18
30 273 0.33% 273 0.36% 5313 0.09% 58 0.16% 5401 0.09% 191 1.34% 51.222.253.8

Top 10 of 4520 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17938 21.47% 17930 23.80% 2031670 34.58% 6627 17.85% 2037139 34.54% 20 0.14% 194.26.69.18
2 11865 14.20% 11862 15.75% 1356429 23.09% 4263 11.49% 1360050 23.06% 27 0.19% 194.26.69.19
3 4351 5.21% 4350 5.78% 501619 8.54% 1564 4.21% 502860 8.53% 33 0.23% 95.216.227.15
4 215 0.26% 211 0.28% 144702 2.46% 131 0.35% 144763 2.45% 111 0.78% 114.119.144.202
5 1480 1.77% 1179 1.57% 137306 2.34% 351 0.94% 137854 2.34% 388 2.71% 216.244.66.235
6 232 0.28% 225 0.30% 128630 2.19% 141 0.38% 128701 2.18% 119 0.83% 114.119.152.221
7 240 0.29% 233 0.31% 113983 1.94% 147 0.40% 114056 1.93% 120 0.84% 114.119.148.56
8 439 0.53% 436 0.58% 110736 1.88% 267 0.72% 107676 1.83% 212 1.48% 114.119.139.94
9 447 0.53% 441 0.59% 109392 1.86% 272 0.73% 109519 1.86% 215 1.50% 114.119.136.190
10 988 1.18% 988 1.31% 107800 1.83% 321 0.87% 108110 1.83% 91 0.64% 193.39.160.23

Top 30 of 1021 Total Referrers
# Hits Referrer
1 20543 24.58% - (Direct Request)
2 17878 21.40% https://xn----htbk0aietd.xn--p1ai
3 5747 6.88% https://efimovaschool.ru
4 4888 5.85% https://osteospec16.ru
5 3155 3.78% https://familyicon.ru
6 1340 1.60% https://prombez116.ru
7 988 1.18% http://forestgoblin.ru/
8 248 0.30% https://coinomiwallet.cc/
9 225 0.27% https://coinomiwallet.cc
10 201 0.24% https://galaxyswapper.ru
11 201 0.24% https://galaxyswapper.ru/
12 163 0.20% https://chuchuhuasi.net/
13 159 0.19% https://kra2cc.at
14 154 0.18% https://xn--kr2-onb.cc
15 151 0.18% https://mg2.gdn
16 147 0.18% https://kra2cc.at/
17 147 0.18% https://web-sollet.com
18 139 0.17% https://kraken47.com
19 138 0.17% https://samouraiwallet.io/
20 137 0.16% https://breadwallet.io/
21 137 0.16% https://omgshop3.com/
22 136 0.16% https://xn--v11-7ua.com
23 135 0.16% https://megaweb4.io/
24 133 0.16% https://kra04.gl/
25 132 0.16% https://megaweb4.io
26 132 0.16% https://web-sollet.com/
27 131 0.16% https://kra04.gl
28 131 0.16% https://xn--krakn-q51b.com
29 128 0.15% https://omgshop3.net
30 126 0.15% https://breadwallet.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://s1megabat.ru/cat=13

Top 15 of 910 Total User Agents
# Hits User Agent
1 5455 6.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 5234 6.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3155 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2684 3.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
5 2651 3.17% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 2609 3.12% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
7 2591 3.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 2572 3.08% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
9 2566 3.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
10 2546 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 2533 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 2532 3.03% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 2532 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 2525 3.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 2501 2.99% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for September 2024

Top 30 of 75 Total Countries
# Hits Files kB F kB In kB Out Country
1 32703 39.14% 32147 42.68% 3628376 61.76% 12639 34.05% 3638301 61.69% Russian Federation
2 18378 21.99% 15968 21.20% 366059 6.23% 12811 34.52% 373263 6.33% United States
3 7538 9.02% 7429 9.86% 95553 1.63% 1821 4.91% 98017 1.66% France
4 5274 6.31% 5159 6.85% 1132736 19.28% 3203 8.63% 1131081 19.18% Singapore
5 5156 6.17% 4880 6.48% 42931 0.73% 2296 6.19% 44590 0.76% Canada
6 4512 5.40% 4485 5.95% 504139 8.58% 1612 4.34% 505422 8.57% Finland
7 1606 1.92% 395 0.52% 9043 0.15% 286 0.77% 9402 0.16% Unresolved/Unknown
8 1380 1.65% 1380 1.83% 15750 0.27% 436 1.17% 16120 0.27% Australia
9 1225 1.47% 701 0.93% 2898 0.05% 205 0.55% 3313 0.06% Netherlands
10 828 0.99% 678 0.90% 16590 0.28% 185 0.50% 16815 0.29% China
11 808 0.97% 743 0.99% 9914 0.17% 274 0.74% 10129 0.17% Great Britain (UK)
12 729 0.87% 729 0.97% 8016 0.14% 226 0.61% 8212 0.14% European Union
13 336 0.40% 336 0.45% 4198 0.07% 105 0.28% 4288 0.07% Estonia
14 325 0.39% 174 0.23% 3348 0.06% 93 0.25% 3393 0.06% Germany
15 230 0.28% 194 0.26% 8740 0.15% 109 0.29% 8811 0.15% Ukraine
16 228 0.27% 228 0.30% 109 0.00% 10 0.03% 165 0.00% Israel
17 207 0.25% 6 0.01% 100 0.00% 55 0.15% 156 0.00% India
18 177 0.21% 139 0.18% 59 0.00% 59 0.16% 119 0.00% Poland
19 176 0.21% 48 0.06% 1377 0.02% 38 0.10% 1422 0.02% Bulgaria
20 160 0.19% 158 0.21% 1775 0.03% 49 0.13% 1818 0.03% Spain
21 160 0.19% 160 0.21% 1830 0.03% 50 0.13% 1872 0.03% Portugal
22 154 0.18% 103 0.14% 130 0.00% 53 0.14% 176 0.00% Japan
23 152 0.18% 140 0.19% 1788 0.03% 79 0.21% 1831 0.03% Romania
24 138 0.17% 94 0.12% 583 0.01% 38 0.10% 620 0.01% Cyprus
25 136 0.16% 44 0.06% 502 0.01% 35 0.09% 537 0.01% Hong Kong
26 95 0.11% 95 0.13% 3637 0.06% 27 0.07% 3653 0.06% New Zealand
27 93 0.11% 5 0.01% 38 0.00% 31 0.08% 64 0.00% Brazil
28 80 0.10% 78 0.10% 847 0.01% 25 0.07% 868 0.01% Sweden
29 64 0.08% 3 0.00% 9 0.00% 9 0.02% 30 0.00% Switzerland
30 54 0.06% 22 0.03% 22 0.00% 15 0.04% 36 0.00% Hungary


Generated by Webalizer Version 2.23