Usage statistics for artisticoutput.com

Summary Period: July 2024
Generated 01-Aug-2024 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 188433
Total Files 183322
Total Pages 180876
Total Visits 10316
Total kB Files 4538384
Total kB In 80158
Total kB Out 4592507
Total Unique Sites 5219
Total Unique URLs 926
Total Unique Referrers 874
Total Unique User Agents 1587
. Avg Max
Hits per Hour 253 1068
Hits per Day 6078 15732
Files per Day 5913 15493
Pages per Day 5834 15353
Sites per Day 168 541
Visits per Day 332 755
kB Files per Day 146399 437126
kB In per Day 2586 6576
kB Out per Day 148145 441304
Hits by Response Code
Code 200 - OK 97.29% 183322
Code 206 - Partial Content 0.08% 155
Code 301 - Moved Permanently 0.03% 63
Code 302 - Found 0.03% 61
Code 304 - Not Modified 0.05% 101
Code 400 - Bad Request 0.68% 1279
Code 401 - Unauthorized 0.01% 15
Code 403 - Forbidden 0.01% 25
Code 404 - Not Found 1.77% 3330
Code 405 - Method Not Allowed 0.01% 15
Code 408 - Request Timeout 0.02% 47
Code 500 - Internal Server Error 0.01% 20

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30 0.02% 30 0.02% 30 0.02% 4 0.04% 4 0.08% 74 0.00% 12 0.01% 83 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3473 1.84% 2993 1.63% 3128 1.73% 608 5.89% 322 6.17% 125109 2.76% 1207 1.51% 126133 2.75%
6 4505 2.39% 4142 2.26% 4257 2.35% 538 5.22% 302 5.79% 219591 4.84% 1710 2.13% 220765 4.81%
7 12440 6.60% 12168 6.64% 12152 6.72% 415 4.02% 265 5.08% 301798 6.65% 5143 6.42% 305311 6.65%
8 41 0.02% 41 0.02% 41 0.02% 8 0.08% 8 0.15% 593 0.01% 20 0.02% 606 0.01%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 14713 7.81% 14506 7.91% 14241 7.87% 514 4.98% 348 6.67% 361554 7.97% 6536 8.15% 365892 7.97%
12 14285 7.58% 14053 7.67% 13884 7.68% 521 5.05% 384 7.36% 306977 6.76% 6576 8.20% 311143 6.78%
13 14295 7.59% 13891 7.58% 13912 7.69% 612 5.93% 368 7.05% 301139 6.64% 5707 7.12% 305117 6.64%
14 14543 7.72% 14171 7.73% 14166 7.83% 443 4.29% 347 6.65% 332607 7.33% 5812 7.25% 336650 7.33%
15 46 0.02% 43 0.02% 25 0.01% 6 0.06% 6 0.11% 735 0.02% 18 0.02% 748 0.02%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 15732 8.35% 15493 8.45% 15353 8.49% 755 7.32% 455 8.72% 414603 9.14% 6352 7.92% 419083 9.13%
21 14746 7.83% 14380 7.84% 14367 7.94% 680 6.59% 334 6.40% 341238 7.52% 5852 7.30% 345375 7.52%
22 15076 8.00% 14730 8.04% 14659 8.10% 716 6.94% 463 8.87% 437126 9.63% 5994 7.48% 441304 9.61%
23 14529 7.71% 14269 7.78% 14028 7.76% 610 5.91% 409 7.84% 380012 8.37% 6391 7.97% 384252 8.37%
24 13528 7.18% 13019 7.10% 12777 7.06% 749 7.26% 541 10.37% 212038 4.67% 6004 7.49% 215968 4.70%
25 29 0.02% 27 0.01% 28 0.02% 4 0.04% 4 0.08% 76 0.00% 12 0.01% 84 0.00%
26 12749 6.77% 12516 6.83% 12238 6.77% 725 7.03% 512 9.81% 137629 3.03% 5843 7.29% 141258 3.08%
27 12006 6.37% 11760 6.41% 11463 6.34% 691 6.70% 495 9.48% 125687 2.77% 5066 6.32% 129056 2.81%
28 4286 2.27% 4126 2.25% 3850 2.13% 579 5.61% 443 8.49% 126389 2.78% 1790 2.23% 127700 2.78%
29 3 0.00% 1 0.00% 3 0.00% 2 0.02% 2 0.04% 12 0.00% 0 0.00% 13 0.00%
30 3899 2.07% 3662 2.00% 3195 1.77% 599 5.81% 388 7.43% 240022 5.29% 2195 2.74% 241404 5.26%
31 3479 1.85% 3301 1.80% 3079 1.70% 628 6.09% 381 7.30% 173374 3.82% 1920 2.40% 174563 3.80%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 257 7968 4.23% 250 7762 4.23% 248 7688 4.25% 6345 196701 4.33% 104 3209 4.00% 6419 198985 4.33%
1 268 8324 4.42% 258 8013 4.37% 256 7954 4.40% 7784 241317 5.32% 106 3276 4.09% 7861 243679 5.31%
2 250 7780 4.13% 246 7634 4.16% 241 7488 4.14% 7137 221236 4.87% 100 3105 3.87% 7206 223393 4.86%
3 234 7281 3.86% 226 7018 3.83% 227 7051 3.90% 5640 174835 3.85% 92 2858 3.57% 5703 176796 3.85%
4 234 7271 3.86% 229 7102 3.87% 225 6982 3.86% 7070 219175 4.83% 94 2920 3.64% 7136 221220 4.82%
5 256 7949 4.22% 248 7697 4.20% 250 7754 4.29% 5316 164802 3.63% 100 3113 3.88% 5390 167082 3.64%
6 258 8022 4.26% 251 7795 4.25% 249 7738 4.28% 6383 197861 4.36% 104 3236 4.04% 6457 200160 4.36%
7 255 7927 4.21% 250 7754 4.23% 241 7473 4.13% 5306 164477 3.62% 110 3412 4.26% 5381 166800 3.63%
8 251 7797 4.14% 246 7638 4.17% 242 7522 4.16% 7121 220741 4.86% 112 3458 4.31% 7194 223021 4.86%
9 259 8059 4.28% 253 7853 4.28% 247 7687 4.25% 5756 178431 3.93% 117 3638 4.54% 5833 180810 3.94%
10 253 7862 4.17% 249 7725 4.21% 244 7573 4.19% 5218 161772 3.56% 117 3635 4.53% 5293 164075 3.57%
11 264 8211 4.36% 257 7989 4.36% 252 7833 4.33% 6433 199428 4.39% 121 3764 4.70% 6513 201896 4.40%
12 266 8252 4.38% 258 8010 4.37% 252 7834 4.33% 5653 175250 3.86% 120 3734 4.66% 5733 177726 3.87%
13 257 7987 4.24% 251 7786 4.25% 247 7680 4.25% 6398 198351 4.37% 114 3542 4.42% 6474 200697 4.37%
14 259 8057 4.28% 253 7845 4.28% 246 7633 4.22% 7295 226160 4.98% 117 3626 4.52% 7372 228547 4.98%
15 250 7763 4.12% 243 7560 4.12% 239 7424 4.10% 4916 152388 3.36% 112 3467 4.33% 4987 154600 3.37%
16 243 7544 4.00% 238 7382 4.03% 235 7286 4.03% 4571 141705 3.12% 109 3387 4.23% 4642 143904 3.13%
17 244 7589 4.03% 238 7386 4.03% 236 7330 4.05% 5143 159446 3.51% 111 3448 4.30% 5216 161695 3.52%
18 246 7647 4.06% 240 7450 4.06% 238 7391 4.09% 5033 156018 3.44% 108 3348 4.18% 5102 158165 3.44%
19 248 7697 4.08% 241 7473 4.08% 238 7402 4.09% 6371 197514 4.35% 100 3098 3.87% 6439 199601 4.35%
20 246 7656 4.06% 240 7445 4.06% 237 7347 4.06% 6552 203124 4.48% 99 3061 3.82% 6621 205243 4.47%
21 251 7804 4.14% 243 7536 4.11% 242 7513 4.15% 5270 163379 3.60% 101 3138 3.91% 5341 165573 3.61%
22 253 7858 4.17% 245 7616 4.15% 242 7524 4.16% 5899 182874 4.03% 104 3217 4.01% 5971 185101 4.03%
23 262 8128 4.31% 253 7853 4.28% 250 7769 4.30% 7787 241398 5.32% 112 3468 4.33% 7863 243738 5.31%

Top 30 of 926 Total URLs
# Hits kB F kB In kB Out URL
1 120511 63.95% 38658 0.85% 50685 63.23% 71742 1.56% /
2 16668 8.85% 988951 21.79% 7154 8.93% 994654 21.66% /myblueroads/guestbook.php
3 13866 7.36% 1867835 41.16% 4568 5.70% 1871568 40.75% /webalizer/usage_202407.html
4 9357 4.97% 106857 2.35% 2953 3.68% 109362 2.38% /webalizer/
5 4264 2.26% 1870 0.04% 5802 7.24% 4325 0.09% /webmail/
6 3982 2.11% 11186 0.25% 1316 1.64% 12813 0.28% /wordpresstest/wp-login.php
7 3689 1.96% 564054 12.43% 1283 1.60% 565063 12.30% /webalizer/usage_202308.html
8 3076 1.63% 106912 2.36% 1330 1.66% 107777 2.35% /myblueroads/images/mybrc_logo.jpeg
9 1961 1.04% 2896 0.06% 1156 1.44% 3367 0.07% /heatherdennis09/
10 488 0.26% 816 0.02% 241 0.30% 925 0.02% /gallery/
11 295 0.16% 408 0.01% 185 0.23% 480 0.01% /porsche/gal/
12 292 0.15% 47646 1.05% 106 0.13% 47364 1.03% /webalizer/usage_202110.html
13 262 0.14% 4489 0.10% 81 0.10% 4545 0.10% /michael/
14 258 0.14% 433 0.01% 126 0.16% 490 0.01% /melpictures/
15 157 0.08% 210 0.00% 100 0.12% 249 0.01% /porsche/gal2/
16 108 0.06% 153 0.00% 54 0.07% 177 0.00% /sentra/
17 70 0.04% 153 0.00% 36 0.05% 169 0.00% /rr-2019-f01/
18 40 0.02% 0 0.00% 14 0.02% 7 0.00% /wordpresstest/wp-cron.php
19 38 0.02% 111 0.00% 16 0.02% 119 0.00% /Siteman2/
20 38 0.02% 21 0.00% 16 0.02% 34 0.00% /myblueroads/data/style.css
21 35 0.02% 31 0.00% 11 0.01% 42 0.00% /js/examplepnp.js
22 32 0.02% 84 0.00% 14 0.02% 96 0.00% /myblueroads/articles.php
23 31 0.02% 11 0.00% 12 0.01% 21 0.00% /michael/js/jquery.scrolly.min.js
24 31 0.02% 260 0.01% 12 0.01% 270 0.01% /michael/js/skel.min.js
25 29 0.02% 1002 0.02% 11 0.01% 1012 0.02% /michael/js/jquery.min.js
26 28 0.01% 34 0.00% 11 0.01% 43 0.00% /michael/js/jquery.scrollgress.min.js
27 28 0.01% 97 0.00% 11 0.01% 106 0.00% /michael/js/responsive-tabs.js
28 27 0.01% 34 0.00% 11 0.01% 43 0.00% /michael/css/tabs/responsive-tabs.css
29 27 0.01% 61 0.00% 10 0.01% 70 0.00% /michael/js/init.js
30 27 0.01% 52 0.00% 10 0.01% 61 0.00% /michael/js/jquery.dropotron.min.js

Top 10 of 926 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13866 7.36% 1867835 41.16% 4568 5.70% 1871568 40.75% /webalizer/usage_202407.html
2 16668 8.85% 988951 21.79% 7154 8.93% 994654 21.66% /myblueroads/guestbook.php
3 3689 1.96% 564054 12.43% 1283 1.60% 565063 12.30% /webalizer/usage_202308.html
4 3 0.00% 145430 3.20% 2 0.00% 145431 3.17% /michael/files/Presentation-MJankowski-2018.pdf
5 3076 1.63% 106912 2.36% 1330 1.66% 107777 2.35% /myblueroads/images/mybrc_logo.jpeg
6 9357 4.97% 106857 2.35% 2953 3.68% 109362 2.38% /webalizer/
7 2 0.00% 71753 1.58% 1 0.00% 71753 1.56% /michael/files/MJankowski_2018_Portfolio.pdf
8 3 0.00% 63213 1.39% 2 0.00% 63214 1.38% /eightfold-carlos/eightfold-book-cover-art-final-carlos.tif
9 6 0.00% 56468 1.24% 3 0.00% 56469 1.23% /matt-sign/21_Matt_Sign_33_Commercial-PRINT.pdf
10 292 0.15% 47646 1.05% 106 0.13% 47364 1.03% /webalizer/usage_202110.html

Top 10 of 308 Total Entry Pages
# Hits Visits URL
1 16668 8.85% 4609 46.36% /myblueroads/guestbook.php
2 120511 63.95% 1806 18.17% /
3 1961 1.04% 1126 11.33% /heatherdennis09/
4 9357 4.97% 337 3.39% /webalizer/
5 488 0.26% 300 3.02% /gallery/
6 292 0.15% 257 2.58% /webalizer/usage_202110.html
7 295 0.16% 168 1.69% /porsche/gal/
8 258 0.14% 154 1.55% /melpictures/
9 157 0.08% 85 0.85% /porsche/gal2/
10 108 0.06% 74 0.74% /sentra/

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 16668 8.85% 4844 48.94% /myblueroads/guestbook.php
2 120511 63.95% 1600 16.16% /
3 1961 1.04% 1130 11.42% /heatherdennis09/
4 9357 4.97% 336 3.39% /webalizer/
5 488 0.26% 306 3.09% /gallery/
6 262 0.14% 221 2.23% /michael/
7 295 0.16% 176 1.78% /porsche/gal/
8 258 0.14% 154 1.56% /melpictures/
9 157 0.08% 79 0.80% /porsche/gal2/
10 108 0.06% 74 0.75% /sentra/

Top 30 of 5219 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 118640 62.96% 118612 64.70% 37877 0.83% 50267 62.71% 70426 1.53% 56 0.54% 46.22.51.77
2 23097 12.26% 23094 12.60% 2422871 53.39% 7594 9.47% 2429754 52.91% 7 0.07% 77.105.135.62
3 4768 2.53% 4768 2.60% 655242 14.44% 1603 2.00% 656620 14.30% 8 0.08% 46.161.48.208
4 4660 2.47% 4623 2.52% 5318 0.12% 5904 7.37% 7919 0.17% 14 0.14% 47.32.146.213
5 678 0.36% 678 0.37% 91038 2.01% 244 0.30% 91236 1.99% 2 0.02% 5.16.81.142
6 620 0.33% 620 0.34% 82902 1.83% 222 0.28% 83084 1.81% 1 0.01% 5.3.189.71
7 601 0.32% 597 0.33% 6078 0.13% 236 0.29% 6279 0.14% 3 0.03% 65.108.227.178
8 585 0.31% 572 0.31% 139079 3.06% 356 0.44% 139251 3.03% 274 2.66% 114.119.158.220
9 551 0.29% 539 0.29% 56807 1.25% 337 0.42% 56969 1.24% 283 2.74% 114.119.130.96
10 549 0.29% 540 0.29% 62284 1.37% 334 0.42% 62444 1.36% 278 2.69% 114.119.155.121
11 542 0.29% 534 0.29% 89839 1.98% 329 0.41% 89999 1.96% 262 2.54% 114.119.144.202
12 538 0.29% 532 0.29% 78606 1.73% 328 0.41% 78760 1.71% 276 2.68% 114.119.136.113
13 532 0.28% 532 0.29% 6749 0.15% 168 0.21% 6892 0.15% 20 0.19% 216.131.109.245
14 531 0.28% 524 0.29% 55751 1.23% 324 0.40% 55903 1.22% 278 2.69% 114.119.130.105
15 530 0.28% 300 0.16% 35521 0.78% 123 0.15% 35666 0.78% 203 1.97% 216.244.66.235
16 528 0.28% 520 0.28% 89292 1.97% 321 0.40% 89449 1.95% 263 2.55% 114.119.148.56
17 506 0.27% 501 0.27% 38738 0.85% 309 0.39% 38880 0.85% 268 2.60% 114.119.152.221
18 393 0.21% 359 0.20% 1265 0.03% 423 0.53% 1463 0.03% 9 0.09% 75.140.107.164
19 348 0.18% 348 0.19% 4315 0.10% 110 0.14% 4409 0.10% 4 0.04% 216.131.108.248
20 326 0.17% 326 0.18% 4067 0.09% 103 0.13% 4155 0.09% 3 0.03% 185.108.107.62
21 301 0.16% 300 0.16% 3335 0.07% 118 0.15% 3439 0.07% 1 0.01% 185.139.7.87
22 301 0.16% 298 0.16% 2432 0.05% 122 0.15% 2532 0.06% 1 0.01% 65.108.2.171
23 299 0.16% 298 0.16% 3319 0.07% 118 0.15% 3423 0.07% 1 0.01% 37.187.94.3
24 299 0.16% 299 0.16% 4077 0.09% 95 0.12% 4157 0.09% 16 0.16% 69.16.147.120
25 289 0.15% 289 0.16% 3305 0.07% 91 0.11% 3382 0.07% 19 0.18% 198.181.163.250
26 251 0.13% 251 0.14% 3208 0.07% 81 0.10% 3275 0.07% 4 0.04% 69.16.157.190
27 250 0.13% 250 0.14% 2861 0.06% 80 0.10% 2927 0.06% 2 0.02% 176.67.82.123
28 250 0.13% 250 0.14% 2861 0.06% 79 0.10% 2927 0.06% 2 0.02% 216.131.68.244
29 247 0.13% 247 0.13% 2826 0.06% 78 0.10% 2892 0.06% 2 0.02% 199.33.68.253
30 216 0.11% 216 0.12% 2471 0.05% 68 0.08% 2529 0.06% 1 0.01% 173.255.173.116

Top 10 of 5219 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23097 12.26% 23094 12.60% 2422871 53.39% 7594 9.47% 2429754 52.91% 7 0.07% 77.105.135.62
2 4768 2.53% 4768 2.60% 655242 14.44% 1603 2.00% 656620 14.30% 8 0.08% 46.161.48.208
3 585 0.31% 572 0.31% 139079 3.06% 356 0.44% 139251 3.03% 274 2.66% 114.119.158.220
4 678 0.36% 678 0.37% 91038 2.01% 244 0.30% 91236 1.99% 2 0.02% 5.16.81.142
5 542 0.29% 534 0.29% 89839 1.98% 329 0.41% 89999 1.96% 262 2.54% 114.119.144.202
6 528 0.28% 520 0.28% 89292 1.97% 321 0.40% 89449 1.95% 263 2.55% 114.119.148.56
7 620 0.33% 620 0.34% 82902 1.83% 222 0.28% 83084 1.81% 1 0.01% 5.3.189.71
8 538 0.29% 532 0.29% 78606 1.73% 328 0.41% 78760 1.71% 276 2.68% 114.119.136.113
9 549 0.29% 540 0.29% 62284 1.37% 334 0.42% 62444 1.36% 278 2.69% 114.119.155.121
10 551 0.29% 539 0.29% 56807 1.25% 337 0.42% 56969 1.24% 283 2.74% 114.119.130.96

Top 30 of 874 Total Referrers
# Hits Referrer
1 19776 10.49% https://pitonn.ru/
2 19776 10.49% https://promusor24.ru/
3 19770 10.49% https://interbld.ru/
4 19767 10.49% https://evro-dez.ru/
5 19758 10.49% https://x-ton.ru/
6 19741 10.48% https://strelafoton.ru/
7 17417 9.24% https://haval-auto-ufa1.ru/
8 16171 8.58% - (Direct Request)
9 5680 3.01% https://jaecoo-avtodin.ru/
10 1398 0.74% https://propecia24x77.top
11 1298 0.69% https://vetosh-optom.ru
12 1076 0.57% https://tadacip365n.top
13 750 0.40% https://canadianrxp.top
14 619 0.33% https://edpillrx.top
15 550 0.29% https://stromectol3us.top
16 375 0.20% https://imitrex2rp.top
17 358 0.19% https://bs4shop.top
18 356 0.19% https://bs4shop.top/
19 347 0.18% https://blacksprut-sait.top/
20 339 0.18% https://blacksprut-sait.top
21 302 0.16% https://coimnarketcap.us
22 287 0.15% https://trader-joe.homes/
23 284 0.15% https://trader-joe.homes
24 274 0.15% https://coimnarketcap.us/
25 207 0.11% https://jaxxliberty.io
26 184 0.10% https://jaxxliberty.io/
27 152 0.08% https://kraken14attt.ru/
28 141 0.07% https://bs2beast.cc/
29 132 0.07% https://bs2beast.cc
30 130 0.07% https://wasabiwallet.io/

Top 5 of 5 Total Search Strings
# Hits Search String
1 39 30.47% https://igrogamer.blogspot.com/2023/09/black-desert.html
2 32 25.00% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
3 32 25.00% https://smegabat.ru/p=180
4 24 18.75% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 1 0.78% http://artisticoutput.com/

Top 15 of 1587 Total User Agents
# Hits User Agent
1 4330 2.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4176 2.22% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 2669 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 2566 1.36% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 2000 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1944 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1942 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
8 1925 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 1920 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1876 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1674 0.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1343 0.71% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 1055 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1043 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1038 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for July 2024

Top 30 of 78 Total Countries
# Hits Files kB F kB In kB Out Country
1 149238 79.20% 148909 81.23% 3370775 74.27% 61251 76.41% 3412140 74.30% Russian Federation
2 15097 8.01% 13916 7.59% 249540 5.50% 9657 12.05% 255163 5.56% United States
3 7065 3.75% 6882 3.75% 151101 3.33% 2997 3.74% 153420 3.34% Canada
4 4403 2.34% 4273 2.33% 610414 13.45% 2662 3.32% 611692 13.32% Singapore
5 3701 1.96% 3561 1.94% 45025 0.99% 1059 1.32% 46256 1.01% France
6 2271 1.21% 558 0.30% 11692 0.26% 402 0.50% 12243 0.27% Unresolved/Unknown
7 1060 0.56% 940 0.51% 13351 0.29% 369 0.46% 13636 0.30% Great Britain (UK)
8 775 0.41% 570 0.31% 6214 0.14% 207 0.26% 6340 0.14% Netherlands
9 694 0.37% 474 0.26% 9284 0.20% 150 0.19% 9466 0.21% China
10 692 0.37% 692 0.38% 7969 0.18% 220 0.27% 8155 0.18% European Union
11 563 0.30% 326 0.18% 3390 0.07% 183 0.23% 3565 0.08% Bulgaria
12 376 0.20% 376 0.21% 4299 0.09% 119 0.15% 4400 0.10% Estonia
13 373 0.20% 229 0.12% 10903 0.24% 94 0.12% 11010 0.24% Germany
14 353 0.19% 353 0.19% 5189 0.11% 114 0.14% 5284 0.12% Finland
15 252 0.13% 236 0.13% 2668 0.06% 79 0.10% 2735 0.06% Spain
16 232 0.12% 232 0.13% 14121 0.31% 65 0.08% 14184 0.31% Israel
17 217 0.12% 206 0.11% 2318 0.05% 70 0.09% 2376 0.05% Australia
18 133 0.07% 85 0.05% 400 0.01% 36 0.04% 437 0.01% Cyprus
19 106 0.06% 97 0.05% 1878 0.04% 66 0.08% 1909 0.04% Romania
20 98 0.05% 51 0.03% 27 0.00% 31 0.04% 56 0.00% Japan
21 91 0.05% 71 0.04% 3854 0.08% 52 0.07% 3880 0.08% Ukraine
22 78 0.04% 77 0.04% 870 0.02% 25 0.03% 891 0.02% Portugal
23 57 0.03% 42 0.02% 14 0.00% 23 0.03% 35 0.00% Panama
24 51 0.03% 8 0.00% 10 0.00% 13 0.02% 24 0.00% Iran
25 43 0.02% 0 0.00% 7 0.00% 11 0.01% 19 0.00% Malaysia
26 37 0.02% 35 0.02% 2855 0.06% 22 0.03% 2867 0.06% Korea, Republic of
27 32 0.02% 30 0.02% 32 0.00% 12 0.01% 42 0.00% Hong Kong
28 30 0.02% 30 0.02% 3186 0.07% 12 0.01% 3195 0.07% Austria
29 30 0.02% 26 0.01% 780 0.02% 9 0.01% 788 0.02% Lithuania
30 20 0.01% 8 0.00% 6 0.00% 4 0.01% 11 0.00% India


Generated by Webalizer Version 2.23