Usage statistics for artisticoutput.com

Summary Period: October 2023
Generated 01-Nov-2023 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 335711
Total Files 328629
Total Pages 326067
Total Visits 16793
Total kB Files 19985177
Total kB In 105045
Total kB Out 20073762
Total Unique Sites 7436
Total Unique URLs 1315
Total Unique Referrers 2912
Total Unique User Agents 1005
. Avg Max
Hits per Hour 451 2013
Hits per Day 10829 21463
Files per Day 10600 21084
Pages per Day 10518 21323
Sites per Day 239 1062
Visits per Day 541 1284
kB Files per Day 644683 1407755
kB In per Day 3389 6403
kB Out per Day 647541 1412692
Hits by Response Code
Code 200 - OK 97.89% 328629
Code 206 - Partial Content 0.05% 167
Code 301 - Moved Permanently 0.03% 103
Code 302 - Found 0.03% 107
Code 304 - Not Modified 0.01% 24
Code 400 - Bad Request 0.17% 572
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.02% 63
Code 404 - Not Found 1.50% 5050
Code 405 - Method Not Allowed 0.02% 57
Code 408 - Request Timeout 0.26% 867
Code 500 - Internal Server Error 0.02% 62

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7796 2.32% 7675 2.34% 7726 2.37% 172 1.02% 146 1.96% 178385 0.89% 1981 1.89% 180516 0.90%
2 5882 1.75% 5753 1.75% 5736 1.76% 591 3.52% 461 6.20% 200936 1.01% 1733 1.65% 202571 1.01%
3 7555 2.25% 7374 2.24% 7352 2.25% 825 4.91% 567 7.63% 336824 1.69% 2247 2.14% 338916 1.69%
4 9134 2.72% 8983 2.73% 8951 2.75% 554 3.30% 368 4.95% 396375 1.98% 3447 3.28% 398897 1.99%
5 7899 2.35% 7728 2.35% 7682 2.36% 494 2.94% 410 5.51% 442279 2.21% 3247 3.09% 444438 2.21%
6 24 0.01% 24 0.01% 23 0.01% 4 0.02% 5 0.07% 873 0.00% 7 0.01% 880 0.00%
7 11491 3.42% 11349 3.45% 11268 3.46% 459 2.73% 415 5.58% 487511 2.44% 3191 3.04% 490681 2.44%
8 8198 2.44% 8102 2.47% 8096 2.48% 406 2.42% 368 4.95% 400127 2.00% 2396 2.28% 402397 2.00%
9 10001 2.98% 9876 3.01% 9133 2.80% 981 5.84% 932 12.53% 806389 4.03% 3043 2.90% 809257 4.03%
10 10482 3.12% 10262 3.12% 9985 3.06% 751 4.47% 669 9.00% 436744 2.19% 3090 2.94% 439711 2.19%
11 15 0.00% 15 0.00% 15 0.00% 7 0.04% 7 0.09% 1129 0.01% 6 0.01% 1133 0.01%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 10252 3.05% 9844 3.00% 9882 3.03% 530 3.16% 407 5.47% 504113 2.52% 2954 2.81% 507045 2.53%
14 10274 3.06% 10084 3.07% 10053 3.08% 626 3.73% 439 5.90% 542198 2.71% 3967 3.78% 545041 2.72%
15 11609 3.46% 11293 3.44% 11134 3.41% 804 4.79% 699 9.40% 705288 3.53% 4343 4.13% 700847 3.49%
16 10830 3.23% 10517 3.20% 10050 3.08% 681 4.06% 580 7.80% 422266 2.11% 3457 3.29% 425385 2.12%
17 8897 2.65% 8660 2.64% 7987 2.45% 615 3.66% 577 7.76% 491714 2.46% 2851 2.71% 494295 2.46%
18 26 0.01% 26 0.01% 26 0.01% 4 0.02% 4 0.05% 1016 0.01% 7 0.01% 1023 0.01%
19 21463 6.39% 21084 6.42% 21323 6.54% 565 3.36% 489 6.58% 1377466 6.89% 6403 6.10% 1383713 6.89%
20 16554 4.93% 16006 4.87% 16402 5.03% 740 4.41% 526 7.07% 1256871 6.29% 5236 4.98% 1261754 6.29%
21 17214 5.13% 16784 5.11% 16988 5.21% 760 4.53% 580 7.80% 1206369 6.04% 5224 4.97% 1211461 6.04%
22 15844 4.72% 15440 4.70% 15641 4.80% 790 4.70% 551 7.41% 1103552 5.52% 4850 4.62% 1108251 5.52%
23 15689 4.67% 15400 4.69% 15238 4.67% 745 4.44% 621 8.35% 1135219 5.68% 5060 4.82% 1139800 5.68%
24 15 0.00% 15 0.00% 15 0.00% 6 0.04% 6 0.08% 1155 0.01% 5 0.00% 1159 0.01%
25 17473 5.20% 17337 5.28% 17232 5.28% 733 4.36% 490 6.59% 757066 3.79% 5082 4.84% 762055 3.80%
26 14486 4.32% 14245 4.33% 13827 4.24% 818 4.87% 604 8.12% 800697 4.01% 4514 4.30% 804764 4.01%
27 17926 5.34% 17539 5.34% 16931 5.19% 1284 7.65% 1062 14.28% 968765 4.85% 5518 5.25% 973669 4.85%
28 18370 5.47% 18174 5.53% 17813 5.46% 772 4.60% 852 11.46% 1377992 6.90% 5643 5.37% 1383276 6.89%
29 16553 4.93% 16420 5.00% 16349 5.01% 472 2.81% 424 5.70% 1407755 7.04% 5317 5.06% 1412692 7.04%
30 17249 5.14% 17123 5.21% 16977 5.21% 238 1.42% 186 2.50% 1302871 6.52% 5240 4.99% 1307918 6.52%
31 16510 4.92% 15497 4.72% 16232 4.98% 629 3.75% 517 6.95% 935234 4.68% 4987 4.75% 940218 4.68%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 445 13805 4.11% 439 13635 4.15% 439 13610 4.17% 24691 765411 3.83% 132 4080 3.88% 24807 769015 3.83%
1 493 15294 4.56% 488 15147 4.61% 483 14973 4.59% 25002 775067 3.88% 141 4383 4.17% 25141 779365 3.88%
2 408 12659 3.77% 401 12449 3.79% 401 12435 3.81% 24913 772311 3.86% 122 3787 3.61% 25031 775957 3.87%
3 414 12849 3.83% 409 12690 3.86% 409 12701 3.90% 26358 817105 4.09% 151 4691 4.47% 26476 820754 4.09%
4 436 13530 4.03% 431 13385 4.07% 429 13325 4.09% 25749 798206 3.99% 128 3977 3.79% 25873 802071 4.00%
5 418 12976 3.87% 413 12822 3.90% 406 12613 3.87% 27001 837028 4.19% 126 3920 3.73% 27121 840739 4.19%
6 448 13903 4.14% 443 13734 4.18% 440 13657 4.19% 26033 807026 4.04% 133 4120 3.92% 26162 811018 4.04%
7 441 13685 4.08% 437 13549 4.12% 431 13368 4.10% 26042 807310 4.04% 129 4003 3.81% 26167 811179 4.04%
8 471 14605 4.35% 461 14309 4.35% 452 14031 4.30% 24925 772662 3.87% 148 4586 4.37% 24815 769257 3.83%
9 451 14004 4.17% 435 13511 4.11% 437 13561 4.16% 31721 983343 4.92% 138 4270 4.07% 31852 987399 4.92%
10 413 12803 3.81% 404 12529 3.81% 398 12340 3.78% 25964 804878 4.03% 131 4071 3.88% 26084 808607 4.03%
11 476 14768 4.40% 459 14258 4.34% 454 14103 4.33% 26758 829495 4.15% 176 5450 5.19% 26897 833806 4.15%
12 479 14871 4.43% 467 14500 4.41% 458 14209 4.36% 27341 847586 4.24% 151 4681 4.46% 27481 851912 4.24%
13 504 15639 4.66% 491 15234 4.64% 486 15087 4.63% 27107 840330 4.20% 153 4750 4.52% 27249 844715 4.21%
14 480 14883 4.43% 461 14320 4.36% 467 14497 4.45% 26073 808262 4.04% 142 4398 4.19% 26214 812626 4.05%
15 425 13201 3.93% 418 12974 3.95% 408 12656 3.88% 29013 899403 4.50% 132 4101 3.90% 29136 903205 4.50%
16 466 14457 4.31% 451 13984 4.26% 445 13803 4.23% 28779 892146 4.46% 174 5390 5.13% 28914 896345 4.47%
17 457 14170 4.22% 440 13641 4.15% 439 13630 4.18% 26075 808325 4.04% 167 5174 4.93% 26210 812517 4.05%
18 410 12718 3.79% 403 12510 3.81% 396 12303 3.77% 25607 793806 3.97% 125 3866 3.68% 25726 797506 3.97%
19 448 13901 4.14% 441 13699 4.17% 439 13613 4.17% 25663 795566 3.98% 135 4174 3.97% 25792 799559 3.98%
20 442 13728 4.09% 436 13531 4.12% 432 13404 4.11% 27403 849485 4.25% 131 4071 3.88% 27530 853437 4.25%
21 440 13662 4.07% 429 13327 4.06% 428 13291 4.08% 28948 897377 4.49% 136 4225 4.02% 29077 901378 4.49%
22 468 14530 4.33% 458 14199 4.32% 453 14060 4.31% 28666 888632 4.45% 142 4416 4.20% 28793 892587 4.45%
23 486 15070 4.49% 473 14692 4.47% 477 14797 4.54% 28852 894418 4.48% 144 4460 4.25% 28994 898811 4.48%

Top 30 of 1315 Total URLs
# Hits kB F kB In kB Out URL
1 121812 36.28% 678686 3.40% 27824 26.49% 710553 3.54% /webalizer/usage_202304.html
2 64400 19.18% 10085144 50.46% 21193 20.18% 10098005 50.30% /webalizer/usage_202310.html
3 46579 13.87% 2495865 12.49% 15960 15.19% 2510909 12.51% /myblueroads/guestbook.php
4 24483 7.29% 3990014 19.96% 8009 7.62% 3994040 19.90% /webalizer/usage_202309.html
5 20699 6.17% 234380 1.17% 6749 6.42% 239932 1.20% /webalizer/
6 18433 5.49% 51902 0.26% 6048 5.76% 59309 0.30% /wordpresstest/wp-login.php
7 6182 1.84% 2765 0.01% 5096 4.85% 4441 0.02% /
8 5185 1.54% 835728 4.18% 1732 1.65% 836673 4.17% /webalizer/usage_202307.html
9 4197 1.25% 8460 0.04% 2096 2.00% 9374 0.05% /heatherdennis09/
10 1764 0.53% 2903 0.01% 2021 1.92% 3884 0.02% /webmail/
11 1375 0.41% 47791 0.24% 599 0.57% 48178 0.24% /myblueroads/images/mybrc_logo.jpeg
12 1347 0.40% 14667 0.07% 757 0.72% 14964 0.07% /porsche/gal/
13 887 0.26% 9810 0.05% 480 0.46% 9995 0.05% /porsche/gal2/
14 779 0.23% 112524 0.56% 267 0.25% 112740 0.56% /webalizer/usage_202308.html
15 772 0.23% 1479 0.01% 333 0.32% 1642 0.01% /gallery/
16 718 0.21% 13271 0.07% 239 0.23% 13407 0.07% /michael/
17 430 0.13% 825 0.00% 186 0.18% 916 0.00% /melpictures/
18 207 0.06% 32950 0.16% 75 0.07% 33006 0.16% /webalizer/usage_202110.html
19 171 0.05% 466 0.00% 74 0.07% 502 0.00% /sentra/
20 104 0.03% 410 0.00% 48 0.05% 432 0.00% /rr-2019-f01/
21 99 0.03% 1289 0.01% 40 0.04% 1317 0.01% /images/form_image.jpeg
22 69 0.02% 165 0.00% 29 0.03% 180 0.00% /Siteman2/
23 69 0.02% 0 0.00% 25 0.02% 12 0.00% /wordpresstest/wp-cron.php
24 57 0.02% 6301 0.03% 21 0.02% 6318 0.03% /webalizer/usage_202306.html
25 56 0.02% 133 0.00% 25 0.02% 155 0.00% /myblueroads/articles.php
26 50 0.01% 28 0.00% 17 0.02% 43 0.00% /myblueroads/data/style.css
27 49 0.01% 226 0.00% 18 0.02% 240 0.00% /images/col1r1_image.jpeg
28 48 0.01% 266 0.00% 17 0.02% 278 0.00% /images/bodyc1.jpeg
29 48 0.01% 615 0.00% 17 0.02% 628 0.00% /images/bodyc3.jpeg
30 48 0.01% 226 0.00% 17 0.02% 239 0.00% /images/col3r1_image.jpeg

Top 10 of 1315 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 64400 19.18% 10085144 50.46% 21193 20.18% 10098005 50.30% /webalizer/usage_202310.html
2 24483 7.29% 3990014 19.96% 8009 7.62% 3994040 19.90% /webalizer/usage_202309.html
3 46579 13.87% 2495865 12.49% 15960 15.19% 2510909 12.51% /myblueroads/guestbook.php
4 5185 1.54% 835728 4.18% 1732 1.65% 836673 4.17% /webalizer/usage_202307.html
5 121812 36.28% 678686 3.40% 27824 26.49% 710553 3.54% /webalizer/usage_202304.html
6 20699 6.17% 234380 1.17% 6749 6.42% 239932 1.20% /webalizer/
7 3 0.00% 145430 0.73% 2 0.00% 145431 0.72% /michael/files/Presentation-MJankowski-2018.pdf
8 779 0.23% 112524 0.56% 267 0.25% 112740 0.56% /webalizer/usage_202308.html
9 3 0.00% 107629 0.54% 2 0.00% 107630 0.54% /michael/files/MJankowski_2018_Portfolio.pdf
10 2 0.00% 70371 0.35% 1 0.00% 70372 0.35% /signs-up/TrailerPRINT.pdf

Top 10 of 361 Total Entry Pages
# Hits Visits URL
1 4197 1.25% 3396 21.16% /heatherdennis09/
2 46579 13.87% 2873 17.90% /myblueroads/guestbook.php
3 20699 6.17% 2798 17.43% /webalizer/
4 6182 1.84% 1900 11.84% /
5 772 0.23% 682 4.25% /gallery/
6 1347 0.40% 517 3.22% /porsche/gal/
7 430 0.13% 373 2.32% /melpictures/
8 121812 36.28% 301 1.88% /webalizer/usage_202304.html
9 718 0.21% 221 1.38% /michael/
10 207 0.06% 204 1.27% /webalizer/usage_202110.html

Top 10 of 362 Total Exit Pages
# Hits Visits URL
1 4197 1.25% 3385 21.16% /heatherdennis09/
2 46579 13.87% 3111 19.45% /myblueroads/guestbook.php
3 20699 6.17% 2793 17.46% /webalizer/
4 6182 1.84% 1683 10.52% /
5 772 0.23% 682 4.26% /gallery/
6 1347 0.40% 520 3.25% /porsche/gal/
7 430 0.13% 374 2.34% /melpictures/
8 718 0.21% 331 2.07% /michael/
9 121812 36.28% 302 1.89% /webalizer/usage_202304.html
10 887 0.26% 165 1.03% /porsche/gal2/

Top 30 of 7436 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 117575 35.02% 117575 35.78% 0 0.00% 26415 25.15% 31690 0.16% 281 1.67% 2a01:4f8:211:2714::2
2 46073 13.72% 46072 14.02% 5074922 25.39% 15013 14.29% 5086074 25.34% 13 0.08% 94.103.91.35
3 19739 5.88% 19735 6.01% 2109976 10.56% 6584 6.27% 2116001 10.54% 9 0.05% 5.42.65.19
4 19002 5.66% 18926 5.76% 1615168 8.08% 6128 5.83% 1620828 8.07% 7 0.04% 5.42.66.20
5 16989 5.06% 16980 5.17% 1803703 9.03% 5480 5.22% 1805115 8.99% 13 0.08% 185.149.146.53
6 13266 3.95% 13219 4.02% 1412936 7.07% 4340 4.13% 1416996 7.06% 3 0.02% 5.42.67.16
7 10245 3.05% 10218 3.11% 1093466 5.47% 3353 3.19% 1096598 5.46% 5 0.03% 5.42.65.8
8 9249 2.76% 8903 2.71% 1356160 6.79% 3079 2.93% 1358299 6.77% 15 0.09% 5.42.65.70
9 8269 2.46% 8224 2.50% 877272 4.39% 2711 2.58% 879537 4.38% 6 0.04% 5.42.64.62
10 7173 2.14% 6812 2.07% 673680 3.37% 2381 2.27% 675719 3.37% 5 0.03% 185.172.128.116
11 5506 1.64% 5505 1.68% 803170 4.02% 1819 1.73% 803745 4.00% 6 0.04% 65.109.97.126
12 3651 1.09% 2794 0.85% 26309 0.13% 2505 2.38% 27672 0.14% 67 0.40% 47.32.146.213
13 2113 0.63% 2113 0.64% 341250 1.71% 704 0.67% 341436 1.70% 12 0.07% 94.25.168.206
14 1399 0.42% 1399 0.43% 15950 0.08% 448 0.43% 16324 0.08% 19 0.11% 172.94.8.171
15 1339 0.40% 1339 0.41% 144221 0.72% 438 0.42% 144614 0.72% 14 0.08% 95.54.133.122
16 1330 0.40% 1330 0.40% 139869 0.70% 436 0.41% 140275 0.70% 3 0.02% 5.42.65.94
17 1108 0.33% 1108 0.34% 178942 0.90% 371 0.35% 179241 0.89% 16 0.10% 94.25.170.136
18 976 0.29% 976 0.30% 140594 0.70% 316 0.30% 140841 0.70% 50 0.30% 94.25.173.184
19 817 0.24% 779 0.24% 5630 0.03% 718 0.68% 6026 0.03% 32 0.19% 68.189.57.207
20 800 0.24% 800 0.24% 9362 0.05% 256 0.24% 9577 0.05% 10 0.06% 169.150.208.149
21 763 0.23% 763 0.23% 123224 0.62% 256 0.24% 123430 0.61% 15 0.09% 94.25.169.182
22 754 0.22% 754 0.23% 8828 0.04% 249 0.24% 9030 0.04% 20 0.12% 149.34.252.7
23 681 0.20% 681 0.21% 8006 0.04% 219 0.21% 8188 0.04% 23 0.14% 149.50.217.104
24 471 0.14% 256 0.08% 21131 0.11% 109 0.10% 21320 0.11% 191 1.14% 216.244.66.235
25 445 0.13% 445 0.14% 60686 0.30% 150 0.14% 60806 0.30% 28 0.17% 94.25.173.134
26 385 0.11% 385 0.12% 62178 0.31% 127 0.12% 62281 0.31% 1 0.01% 94.25.171.242
27 365 0.11% 365 0.11% 4160 0.02% 124 0.12% 4258 0.02% 23 0.14% 149.50.217.105
28 353 0.11% 340 0.10% 7199 0.04% 177 0.17% 7274 0.04% 1 0.01% 2601:647:c900:360:883a:4d48:efcb:f7fa
29 349 0.10% 349 0.11% 4216 0.02% 116 0.11% 4309 0.02% 3 0.02% 45.134.213.14
30 345 0.10% 345 0.10% 3932 0.02% 114 0.11% 4024 0.02% 1 0.01% 31.171.155.204

Top 10 of 7436 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46073 13.72% 46072 14.02% 5074922 25.39% 15013 14.29% 5086074 25.34% 13 0.08% 94.103.91.35
2 19739 5.88% 19735 6.01% 2109976 10.56% 6584 6.27% 2116001 10.54% 9 0.05% 5.42.65.19
3 16989 5.06% 16980 5.17% 1803703 9.03% 5480 5.22% 1805115 8.99% 13 0.08% 185.149.146.53
4 19002 5.66% 18926 5.76% 1615168 8.08% 6128 5.83% 1620828 8.07% 7 0.04% 5.42.66.20
5 13266 3.95% 13219 4.02% 1412936 7.07% 4340 4.13% 1416996 7.06% 3 0.02% 5.42.67.16
6 9249 2.76% 8903 2.71% 1356160 6.79% 3079 2.93% 1358299 6.77% 15 0.09% 5.42.65.70
7 10245 3.05% 10218 3.11% 1093466 5.47% 3353 3.19% 1096598 5.46% 5 0.03% 5.42.65.8
8 8269 2.46% 8224 2.50% 877272 4.39% 2711 2.58% 879537 4.38% 6 0.04% 5.42.64.62
9 5506 1.64% 5505 1.68% 803170 4.02% 1819 1.73% 803745 4.00% 6 0.04% 65.109.97.126
10 7173 2.14% 6812 2.07% 673680 3.37% 2381 2.27% 675719 3.37% 5 0.03% 185.172.128.116

Top 30 of 2912 Total Referrers
# Hits Referrer
1 18048 5.38% https://gen-msk.ru
2 16551 4.93% https://generik-spb.ru
3 14959 4.46% - (Direct Request)
4 12521 3.73% https://kupit-dzheneriki-v-moskve.ru
5 9750 2.90% https://www.mobilecards.com.ua/
6 9718 2.89% https://apkstorage.net/
7 9690 2.89% https://prezentacii.info/
8 9645 2.87% https://apkzavr.com/
9 9480 2.82% https://fitness-crimea.ru/
10 9373 2.79% https://blackdroid.mobi/
11 9255 2.76% https://ausmalbilderdisney.com/
12 9240 2.75% https://coloriage-carnaval.com/
13 8908 2.65% https://driverss.net/
14 8625 2.57% https://pdatop.net/
15 8190 2.44% https://prodroiders.net/
16 7980 2.38% https://vzlomannye-igry-dlya-android.net/
17 7725 2.30% https://vzlomannye-igry-na-android.net/
18 6080 1.81% https://unicef-deutschland.de
19 5062 1.51% https://shumoizolyaciya-avto1.ru/
20 4985 1.48% https://ukladka-trotuarnoj-plitki1.ru/
21 4943 1.47% https://one-pin-up-casino.ru/
22 4906 1.46% https://sg-video-test.ru
23 4336 1.29% https://sumkispb.ru/
24 4297 1.28% https://ipregpro.ru/
25 4203 1.25% https://sibprom-nsk.ru/
26 4152 1.24% https://mupapat.ru/
27 3679 1.10% https://yandex-google-seo.ru/
28 3573 1.06% https://ekskurzia-dubai.bg
29 2897 0.86% https://xn--meg-sb-yc8b.com
30 2896 0.86% https://xn--mg-g5sse.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 12 25.53% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 10 21.28% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 7 14.89% https://smegabat.ru
4 5 10.64% https://fas.st/ta_keherid=latgbyerp
5 5 10.64% https://smegabat.ru/p=139
6 5 10.64% https://smegabat.ru/p=74
7 3 6.38% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 1005 Total User Agents
# Hits User Agent
1 117621 35.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12330 3.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 12126 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 12125 3.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 11979 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6420 1.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 6219 1.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 6173 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 6142 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 6138 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 6129 1.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 6121 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6116 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 6106 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 6100 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for October 2023

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 143691 42.80% 142537 43.37% 15613819 78.13% 47356 45.08% 15652885 77.98% Russian Federation
2 119852 35.70% 119523 36.37% 280038 1.40% 27320 26.01% 312336 1.56% Unresolved/Unknown
3 20577 6.13% 17579 5.35% 962304 4.82% 8252 7.86% 967971 4.82% United States
4 17304 5.15% 17295 5.26% 1807292 9.04% 5584 5.32% 1808789 9.01% Luxembourg
5 6474 1.93% 6279 1.91% 517968 2.59% 3930 3.74% 519877 2.59% Singapore
6 5380 1.60% 5107 1.55% 140059 0.70% 2231 2.12% 141760 0.71% Canada
7 4680 1.39% 4493 1.37% 275802 1.38% 1110 1.06% 276977 1.38% France
8 2029 0.60% 1687 0.51% 44155 0.22% 642 0.61% 44795 0.22% Germany
9 1694 0.50% 1685 0.51% 19450 0.10% 552 0.53% 19902 0.10% Israel
10 1456 0.43% 1343 0.41% 57884 0.29% 3868 3.68% 58318 0.29% China
11 1409 0.42% 1267 0.39% 14947 0.07% 444 0.42% 15364 0.08% Sweden
12 948 0.28% 948 0.29% 10806 0.05% 313 0.30% 11060 0.06% Latvia
13 837 0.25% 768 0.23% 9608 0.05% 264 0.25% 9842 0.05% Great Britain (UK)
14 723 0.22% 723 0.22% 8231 0.04% 241 0.23% 8424 0.04% Albania
15 691 0.21% 686 0.21% 7656 0.04% 237 0.23% 7847 0.04% Australia
16 664 0.20% 645 0.20% 16033 0.08% 296 0.28% 16225 0.08% Ukraine
17 635 0.19% 635 0.19% 8861 0.04% 215 0.20% 9032 0.04% Estonia
18 612 0.18% 460 0.14% 4272 0.02% 190 0.18% 4489 0.02% Lithuania
19 607 0.18% 588 0.18% 6630 0.03% 202 0.19% 6796 0.03% Bulgaria
20 595 0.18% 590 0.18% 6880 0.03% 193 0.18% 7040 0.04% European Union
21 512 0.15% 367 0.11% 6077 0.03% 167 0.16% 6250 0.03% Netherlands
22 509 0.15% 508 0.15% 6322 0.03% 169 0.16% 6458 0.03% Turkey
23 381 0.11% 380 0.12% 4811 0.02% 127 0.12% 4915 0.02% Italy
24 365 0.11% 297 0.09% 3249 0.02% 107 0.10% 3352 0.02% Hong Kong
25 289 0.09% 289 0.09% 4248 0.02% 100 0.09% 4326 0.02% Moldova
26 281 0.08% 281 0.09% 3397 0.02% 91 0.09% 3472 0.02% Finland
27 235 0.07% 234 0.07% 2668 0.01% 75 0.07% 2731 0.01% Mexico
28 188 0.06% 188 0.06% 2462 0.01% 61 0.06% 2513 0.01% Seychelles
29 186 0.06% 181 0.06% 2108 0.01% 57 0.05% 2159 0.01% Romania
30 151 0.04% 107 0.03% 995 0.00% 42 0.04% 1049 0.01% Cyprus


Generated by Webalizer Version 2.23