Usage statistics for artisticoutput.com

Summary Period: October 2022
Generated 01-Nov-2022 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 111018
Total Files 98162
Total Pages 101288
Total Visits 20347
Total kB Files 4191408
Total kB In 84504
Total kB Out 4214793
Total Unique Sites 3314
Total Unique URLs 1279
Total Unique Referrers 3453
Total Unique User Agents 625
. Avg Max
Hits per Hour 149 693
Hits per Day 3581 4701
Files per Day 3166 4176
Pages per Day 3267 4201
Sites per Day 106 445
Visits per Day 656 1042
kB Files per Day 135207 310263
kB In per Day 2726 45321
kB Out per Day 135961 311053
Hits by Response Code
Code 200 - OK 88.42% 98162
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.30% 335
Code 302 - Found 0.11% 123
Code 304 - Not Modified 0.16% 183
Code 400 - Bad Request 0.53% 592
Code 401 - Unauthorized 0.02% 17
Code 403 - Forbidden 0.34% 383
Code 404 - Not Found 8.92% 9908
Code 405 - Method Not Allowed 0.03% 31
Code 408 - Request Timeout 1.14% 1264
Code 500 - Internal Server Error 0.02% 19

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2349 2.12% 2155 2.20% 2105 2.08% 619 3.04% 429 12.95% 121122 2.89% 808 0.96% 121626 2.89%
2 3511 3.16% 3369 3.43% 3163 3.12% 730 3.59% 371 11.19% 162981 3.89% 1173 1.39% 163204 3.87%
3 3439 3.10% 3285 3.35% 3092 3.05% 670 3.29% 445 13.43% 242592 5.79% 45321 53.63% 241986 5.74%
4 2972 2.68% 2810 2.86% 2541 2.51% 749 3.68% 282 8.51% 120990 2.89% 1347 1.59% 120895 2.87%
5 3345 3.01% 2939 2.99% 2694 2.66% 1042 5.12% 370 11.16% 93822 2.24% 1521 1.80% 94985 2.25%
6 3903 3.52% 3578 3.64% 3236 3.19% 733 3.60% 193 5.82% 132010 3.15% 1696 2.01% 132937 3.15%
7 2602 2.34% 2448 2.49% 2376 2.35% 654 3.21% 197 5.94% 117947 2.81% 1242 1.47% 118775 2.82%
8 3448 3.11% 3224 3.28% 3101 3.06% 778 3.82% 158 4.77% 81504 1.94% 1087 1.29% 82281 1.95%
9 3742 3.37% 3501 3.57% 3286 3.24% 647 3.18% 214 6.46% 294226 7.02% 1362 1.61% 295285 7.01%
10 4340 3.91% 4055 4.13% 4163 4.11% 626 3.08% 226 6.82% 50961 1.22% 1757 2.08% 51685 1.23%
11 3803 3.43% 3596 3.66% 3570 3.52% 614 3.02% 203 6.13% 59285 1.41% 1349 1.60% 60365 1.43%
12 2849 2.57% 2522 2.57% 2663 2.63% 624 3.07% 213 6.43% 36280 0.87% 1003 1.19% 36067 0.86%
13 4253 3.83% 3703 3.77% 4062 4.01% 591 2.90% 206 6.22% 76516 1.83% 1467 1.74% 77538 1.84%
14 3382 3.05% 3127 3.19% 3251 3.21% 623 3.06% 179 5.40% 38110 0.91% 1242 1.47% 38478 0.91%
15 2867 2.58% 2585 2.63% 2732 2.70% 638 3.14% 184 5.55% 130582 3.12% 977 1.16% 130840 3.10%
16 2693 2.43% 2405 2.45% 2597 2.56% 554 2.72% 151 4.56% 100614 2.40% 900 1.06% 101394 2.41%
17 3878 3.49% 3624 3.69% 3602 3.56% 632 3.11% 217 6.55% 66406 1.58% 1338 1.58% 67220 1.59%
18 4401 3.96% 3653 3.72% 3914 3.86% 701 3.45% 251 7.57% 62586 1.49% 1522 1.80% 63987 1.52%
19 3713 3.34% 3337 3.40% 3455 3.41% 738 3.63% 220 6.64% 69242 1.65% 1226 1.45% 70024 1.66%
20 2996 2.70% 2618 2.67% 2765 2.73% 453 2.23% 192 5.79% 71064 1.70% 1101 1.30% 71965 1.71%
21 3847 3.47% 2813 2.87% 3441 3.40% 497 2.44% 173 5.22% 30161 0.72% 1370 1.62% 31210 0.74%
22 3944 3.55% 2976 3.03% 3506 3.46% 611 3.00% 197 5.94% 109378 2.61% 1409 1.67% 110444 2.62%
23 3214 2.90% 2397 2.44% 2738 2.70% 719 3.53% 204 6.16% 95468 2.28% 1111 1.32% 96550 2.29%
24 2852 2.57% 2502 2.55% 2665 2.63% 620 3.05% 165 4.98% 79380 1.89% 1061 1.26% 79962 1.90%
25 3179 2.86% 2935 2.99% 3020 2.98% 633 3.11% 203 6.13% 113297 2.70% 1102 1.30% 114041 2.71%
26 4701 4.23% 3319 3.38% 3975 3.92% 672 3.30% 209 6.31% 229399 5.47% 1746 2.07% 231124 5.48%
27 4148 3.74% 3495 3.56% 3773 3.73% 690 3.39% 199 6.00% 264412 6.31% 1473 1.74% 265273 6.29%
28 4341 3.91% 4176 4.25% 4201 4.15% 839 4.12% 205 6.19% 289022 6.90% 1518 1.80% 290109 6.88%
29 4115 3.71% 3911 3.98% 3978 3.93% 611 3.00% 194 5.85% 310263 7.40% 1399 1.66% 311053 7.38%
30 3808 3.43% 3498 3.56% 3684 3.64% 586 2.88% 165 4.98% 275018 6.56% 1274 1.51% 275718 6.54%
31 4383 3.95% 3606 3.67% 3939 3.89% 760 3.74% 249 7.51% 266771 6.36% 1600 1.89% 267770 6.35%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 129 4029 3.63% 121 3763 3.83% 122 3784 3.74% 5338 165475 3.95% 45 1390 1.65% 5356 166045 3.94%
1 125 3896 3.51% 116 3615 3.68% 117 3635 3.59% 5206 161379 3.85% 43 1346 1.59% 5223 161928 3.84%
2 139 4321 3.89% 128 3986 4.06% 129 4001 3.95% 3952 122510 2.92% 47 1470 1.74% 3987 123608 2.93%
3 149 4643 4.18% 128 3995 4.07% 133 4135 4.08% 10084 312609 7.46% 53 1641 1.94% 10130 314042 7.45%
4 153 4754 4.28% 126 3909 3.98% 135 4192 4.14% 5278 163615 3.90% 52 1623 1.92% 5317 164826 3.91%
5 146 4548 4.10% 131 4075 4.15% 134 4170 4.12% 5797 179695 4.29% 49 1523 1.80% 5806 180000 4.27%
6 142 4404 3.97% 131 4062 4.14% 130 4042 3.99% 5305 164462 3.92% 50 1556 1.84% 5343 165637 3.93%
7 150 4679 4.21% 119 3702 3.77% 138 4282 4.23% 4343 134646 3.21% 51 1594 1.89% 4366 135342 3.21%
8 130 4050 3.65% 118 3679 3.75% 124 3863 3.81% 5320 164920 3.93% 46 1418 1.68% 5330 165216 3.92%
9 174 5394 4.86% 134 4171 4.25% 145 4525 4.47% 6654 206283 4.92% 70 2160 2.56% 6705 207850 4.93%
10 157 4879 4.39% 132 4120 4.20% 138 4289 4.23% 6007 186204 4.44% 59 1823 2.16% 6045 187385 4.45%
11 152 4741 4.27% 142 4418 4.50% 140 4349 4.29% 4981 154418 3.68% 60 1866 2.21% 5003 155083 3.68%
12 148 4601 4.14% 139 4326 4.41% 140 4368 4.31% 7122 220782 5.27% 1482 45936 54.36% 7149 221616 5.26%
13 162 5036 4.54% 147 4579 4.66% 150 4671 4.61% 5008 155241 3.70% 64 1974 2.34% 5049 156521 3.71%
14 180 5601 5.05% 141 4393 4.48% 159 4940 4.88% 5454 169068 4.03% 70 2166 2.56% 5486 170064 4.03%
15 175 5453 4.91% 156 4848 4.94% 161 5004 4.94% 7053 218656 5.22% 69 2131 2.52% 7097 220008 5.22%
16 147 4570 4.12% 138 4283 4.36% 140 4352 4.30% 5829 180708 4.31% 58 1804 2.13% 5840 181035 4.30%
17 146 4555 4.10% 135 4197 4.28% 136 4218 4.16% 5401 167422 3.99% 51 1570 1.86% 5437 168558 4.00%
18 129 4019 3.62% 120 3739 3.81% 124 3857 3.81% 5824 180538 4.31% 44 1371 1.62% 5851 181387 4.30%
19 160 4982 4.49% 137 4253 4.33% 146 4538 4.48% 4329 134194 3.20% 57 1755 2.08% 4368 135419 3.21%
20 143 4434 3.99% 133 4134 4.21% 129 4000 3.95% 7332 227302 5.42% 51 1583 1.87% 7372 228523 5.42%
21 162 5045 4.54% 138 4292 4.37% 140 4358 4.30% 4641 143872 3.43% 59 1823 2.16% 4684 145190 3.44%
22 133 4143 3.73% 125 3885 3.96% 124 3857 3.81% 5237 162350 3.87% 48 1494 1.77% 5273 163460 3.88%
23 136 4241 3.82% 120 3738 3.81% 124 3858 3.81% 3712 115062 2.75% 48 1488 1.76% 3744 116052 2.75%

Top 30 of 1279 Total URLs
# Hits kB F kB In kB Out URL
1 61373 55.28% 696652 16.62% 19968 23.63% 713094 16.92% /webalizer/
2 8617 7.76% 1373629 32.77% 2994 3.54% 1375869 32.64% /webalizer/usage_202210.html
3 6884 6.20% 173186 4.13% 2729 3.23% 175558 4.17% /myblueroads/guestbook.php
4 4379 3.94% 8775 0.21% 1947 2.30% 9745 0.23% /heatherdennis09/
5 3538 3.19% 7308 0.17% 4126 4.88% 9240 0.22% /webmail/
6 2411 2.17% 905 0.02% 586 0.69% 1599 0.04% /
7 1171 1.05% 190975 4.56% 390 0.46% 189698 4.50% /webalizer/usage_202209.html
8 999 0.90% 1776 0.04% 438 0.52% 1998 0.05% /gallery/
9 538 0.48% 914 0.02% 224 0.27% 1033 0.02% /melpictures/
10 395 0.36% 61942 1.48% 124 0.15% 53064 1.26% /webalizer/usage_202110.html
11 379 0.34% 2135 0.05% 133 0.16% 2220 0.05% /michael/
12 304 0.27% 631 0.02% 136 0.16% 699 0.02% /sentra/
13 167 0.15% 859 0.02% 70 0.08% 896 0.02% /rr-2019-f01/
14 135 0.12% 20158 0.48% 48 0.06% 20195 0.48% /webalizer/usage_201511.html
15 120 0.11% 290 0.01% 45 0.05% 317 0.01% /Siteman2/
16 69 0.06% 0 0.00% 23 0.03% 11 0.00% /wordpresstest/wp-cron.php
17 63 0.06% 82 0.00% 24 0.03% 103 0.00% /michael/js/jquery.scrollgress.min.js
18 61 0.05% 23 0.00% 23 0.03% 43 0.00% /michael/js/jquery.scrolly.min.js
19 60 0.05% 132 0.00% 23 0.03% 152 0.00% /michael/js/jquery.dropotron.min.js
20 59 0.05% 49 0.00% 18 0.02% 68 0.00% /js/examplepnp.js
21 58 0.05% 2248 0.05% 21 0.02% 2268 0.05% /michael/js/jquery.min.js
22 58 0.05% 218 0.01% 22 0.03% 238 0.01% /michael/js/responsive-tabs.js
23 58 0.05% 373 0.01% 21 0.03% 392 0.01% /michael/js/skel-layers.min.js
24 58 0.05% 543 0.01% 21 0.03% 563 0.01% /michael/js/skel.min.js
25 57 0.05% 146 0.00% 20 0.02% 165 0.00% /michael/js/init.js
26 56 0.05% 139 0.00% 24 0.03% 160 0.00% /myblueroads/articles.php
27 52 0.05% 61 0.00% 20 0.02% 78 0.00% /michael/css/tabs/responsive-tabs.css
28 51 0.05% 239 0.01% 20 0.02% 256 0.01% /michael/css/style.css
29 46 0.04% 226 0.01% 18 0.02% 241 0.01% /michael/css/font-awesome.min.css
30 35 0.03% 82 0.00% 13 0.02% 95 0.00% /myblueroads/

Top 10 of 1279 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8617 7.76% 1373629 32.77% 2994 3.54% 1375869 32.64% /webalizer/usage_202210.html
2 61373 55.28% 696652 16.62% 19968 23.63% 713094 16.92% /webalizer/
3 1171 1.05% 190975 4.56% 390 0.46% 189698 4.50% /webalizer/usage_202209.html
4 4 0.00% 189375 4.52% 2 0.00% 189377 4.49% /signsations/Pool-party-PRINT.pdf
5 6884 6.20% 173186 4.13% 2729 3.23% 175558 4.17% /myblueroads/guestbook.php
6 5 0.00% 129431 3.09% 3 0.00% 129432 3.07% /dog/22_RPD_8790_FLYER_PRINT.pdf
7 5 0.00% 75272 1.80% 2 0.00% 75274 1.79% /matt-sign/21_Matt_Sign_33_Commercial-PRINT-FINAL.pdf
8 5 0.00% 75265 1.80% 3 0.00% 75267 1.79% /matt-sign/21_Matt_Sign_146_Residential-PRINT-FINAL.pdf
9 2 0.00% 71753 1.71% 1 0.00% 71753 1.70% /michael/files/MJankowski_2018_Portfolio.pdf
10 2 0.00% 70371 1.68% 1 0.00% 70372 1.67% /signs-up/TrailerPRINT.pdf

Top 10 of 274 Total Entry Pages
# Hits Visits URL
1 61373 55.28% 10348 54.50% /webalizer/
2 2411 2.17% 2157 11.36% /
3 6884 6.20% 1960 10.32% /myblueroads/guestbook.php
4 4379 3.94% 1768 9.31% /heatherdennis09/
5 999 0.90% 479 2.52% /gallery/
6 395 0.36% 305 1.61% /webalizer/usage_202110.html
7 538 0.48% 262 1.38% /melpictures/
8 304 0.27% 138 0.73% /sentra/
9 3538 3.19% 133 0.70% /webmail/
10 135 0.12% 129 0.68% /webalizer/usage_201511.html

Top 10 of 300 Total Exit Pages
# Hits Visits URL
1 61373 55.28% 10329 54.54% /webalizer/
2 6884 6.20% 2136 11.28% /myblueroads/guestbook.php
3 2411 2.17% 1918 10.13% /
4 4379 3.94% 1808 9.55% /heatherdennis09/
5 999 0.90% 457 2.41% /gallery/
6 538 0.48% 251 1.33% /melpictures/
7 379 0.34% 236 1.25% /michael/
8 304 0.27% 160 0.84% /sentra/
9 3538 3.19% 134 0.71% /webmail/
10 135 0.12% 130 0.69% /webalizer/usage_201511.html

Top 30 of 3314 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5296 4.77% 5296 5.40% 844720 20.15% 1799 2.13% 846098 20.07% 1 0.00% 93.185.166.43
2 4062 3.66% 4062 4.14% 46229 1.10% 1250 1.48% 47316 1.12% 1 0.00% 95.165.147.31
3 3160 2.85% 3160 3.22% 35960 0.86% 995 1.18% 36806 0.87% 98 0.48% 89.22.237.236
4 3027 2.73% 2855 2.91% 52380 1.25% 47283 55.95% 53961 1.28% 83 0.41% 47.32.146.213
5 2700 2.43% 2700 2.75% 279542 6.67% 931 1.10% 280335 6.65% 1 0.00% 185.206.214.42
6 2596 2.34% 2595 2.64% 29687 0.71% 846 1.00% 30341 0.72% 358 1.76% 120.237.144.57
7 2582 2.33% 2582 2.63% 29376 0.70% 851 1.01% 30067 0.71% 396 1.95% 5.18.217.193
8 2562 2.31% 2562 2.61% 29380 0.70% 896 1.06% 30066 0.71% 214 1.05% 139.99.237.62
9 2418 2.18% 2418 2.46% 27516 0.66% 789 0.93% 28163 0.67% 204 1.00% 81.200.123.74
10 2346 2.11% 2346 2.39% 26697 0.64% 765 0.91% 27325 0.65% 371 1.82% 121.22.53.166
11 2222 2.00% 2222 2.26% 25286 0.60% 684 0.81% 25881 0.61% 2 0.01% 176.124.202.92
12 2181 1.96% 1247 1.27% 14191 0.34% 406 0.48% 14524 0.34% 400 1.97% 120.196.188.21
13 1957 1.76% 1957 1.99% 22628 0.54% 611 0.72% 23152 0.55% 6 0.03% 37.115.221.89
14 1948 1.75% 1948 1.98% 313320 7.48% 720 0.85% 313826 7.45% 1 0.00% 176.124.215.108
15 1809 1.63% 1433 1.46% 38963 0.93% 1493 1.77% 39829 0.94% 48 0.24% 68.189.96.213
16 1782 1.61% 1782 1.82% 212393 5.07% 591 0.70% 211492 5.02% 2 0.01% 37.115.193.107
17 1668 1.50% 1595 1.62% 127818 3.05% 864 1.02% 128313 3.04% 506 2.49% 114.119.133.245
18 1600 1.44% 1523 1.55% 131074 3.13% 832 0.98% 131549 3.12% 504 2.48% 114.119.137.3
19 1588 1.43% 1526 1.55% 192258 4.59% 829 0.98% 192724 4.57% 523 2.57% 114.119.137.43
20 1557 1.40% 1492 1.52% 177166 4.23% 802 0.95% 177628 4.21% 512 2.52% 114.119.137.45
21 1461 1.32% 1461 1.49% 16673 0.40% 458 0.54% 17065 0.40% 8 0.04% 37.115.114.47
22 1394 1.26% 1394 1.42% 15864 0.38% 454 0.54% 16237 0.39% 408 2.01% 112.49.34.128
23 1363 1.23% 1363 1.39% 15699 0.37% 478 0.57% 16063 0.38% 412 2.02% 219.78.228.211
24 1334 1.20% 1334 1.36% 15250 0.36% 419 0.50% 15607 0.37% 11 0.05% 5.248.227.80
25 1291 1.16% 1291 1.32% 14692 0.35% 420 0.50% 15037 0.36% 445 2.19% 112.54.41.177
26 1099 0.99% 1099 1.12% 12508 0.30% 351 0.42% 12802 0.30% 150 0.74% 174.138.16.96
27 1096 0.99% 664 0.68% 53324 1.27% 260 0.31% 53725 1.27% 369 1.81% 216.244.66.235
28 1031 0.93% 1031 1.05% 11734 0.28% 319 0.38% 12010 0.28% 3 0.01% 37.115.147.157
29 1030 0.93% 1023 1.04% 11642 0.28% 333 0.39% 11915 0.28% 152 0.75% 111.85.159.65
30 1024 0.92% 1024 1.04% 11654 0.28% 359 0.42% 11928 0.28% 259 1.27% 42.3.27.14

Top 10 of 3314 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5296 4.77% 5296 5.40% 844720 20.15% 1799 2.13% 846098 20.07% 1 0.00% 93.185.166.43
2 1948 1.75% 1948 1.98% 313320 7.48% 720 0.85% 313826 7.45% 1 0.00% 176.124.215.108
3 2700 2.43% 2700 2.75% 279542 6.67% 931 1.10% 280335 6.65% 1 0.00% 185.206.214.42
4 924 0.83% 877 0.89% 216917 5.18% 483 0.57% 217189 5.15% 355 1.74% 114.119.137.31
5 1782 1.61% 1782 1.82% 212393 5.07% 591 0.70% 211492 5.02% 2 0.01% 37.115.193.107
6 1588 1.43% 1526 1.55% 192258 4.59% 829 0.98% 192724 4.57% 523 2.57% 114.119.137.43
7 1557 1.40% 1492 1.52% 177166 4.23% 802 0.95% 177628 4.21% 512 2.52% 114.119.137.45
8 1600 1.44% 1523 1.55% 131074 3.13% 832 0.98% 131549 3.12% 504 2.48% 114.119.137.3
9 1668 1.50% 1595 1.62% 127818 3.05% 864 1.02% 128313 3.04% 506 2.49% 114.119.133.245
10 1096 0.99% 664 0.68% 53324 1.27% 260 0.31% 53725 1.27% 369 1.81% 216.244.66.235

Top 30 of 3453 Total Referrers
# Hits Referrer
1 17876 16.10% - (Direct Request)
2 12360 11.13% https://evakuator-kronshtadt.ru/
3 6284 5.66% http://proserial.org
4 4755 4.28% https://evakuator-kurortniy.ru/price/
5 4191 3.78% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3567 3.21% https://schoolofwoodcarving.com/
7 2700 2.43% https://www.instagram.com/chudoballons.me/
8 2408 2.17% https://reshim24.com
9 2381 2.14% http://org78.ru/company_53061/
10 2261 2.04% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
11 1793 1.62% https://adac.spb.ru/nashi-partnyory/
12 1711 1.54% https://schoolofwoodcarving.io/
13 1377 1.24% https://heaad.ru
14 1244 1.12% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1216 1.10% https://1c8v.ru
16 1127 1.02% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 1104 0.99% https://idyllmetal.ru
18 975 0.88% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 973 0.88% https://www.facebook.com/woodcarvergrabovetskiy
20 734 0.66% https://oplati-me.ru/
21 673 0.61% https://gk-bo.ru/
22 669 0.60% https://crpico.com/
23 637 0.57% http://xn--80adhmoxbqbii2e.xn--p1ai/
24 381 0.34% http://alivegore.com/
25 345 0.31% https://helpgov.ru/
26 339 0.31% https://gazovye-generatory.ru/
27 322 0.29% https://avtoservis-skoda.ru/
28 319 0.29% https://notarius.name/
29 316 0.28% https://avtoservis-kia.ru/
30 311 0.28% https://avtoservis-volkswagen.ru/

Top 15 of 625 Total User Agents
# Hits User Agent
1 7203 6.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4733 4.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 4025 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 3908 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 3894 3.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 3841 3.46% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
7 2342 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
8 2066 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
9 2062 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2035 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2021 1.82% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2016 1.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2012 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2011 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2008 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 106 Total Countries
# Hits Files kB F kB In kB Out Country
1 27437 24.71% 25300 25.77% 1121099 26.75% 10083 11.93% 1128552 26.78% China
2 22597 20.35% 15169 15.45% 425835 10.16% 54673 64.70% 435015 10.32% United States
3 14539 13.10% 14261 14.53% 491161 11.72% 4806 5.69% 490106 11.63% Russian Federation
4 8172 7.36% 8165 8.32% 300308 7.16% 2600 3.08% 300945 7.14% Ukraine
5 8100 7.30% 7491 7.63% 944756 22.54% 2933 3.47% 944732 22.41% Unresolved/Unknown
6 5891 5.31% 5558 5.66% 319678 7.63% 1355 1.60% 321279 7.62% France
7 3204 2.89% 3181 3.24% 36740 0.88% 1012 1.20% 37604 0.89% Turkey
8 3093 2.79% 2996 3.05% 319536 7.62% 1057 1.25% 320459 7.60% Netherlands
9 2957 2.66% 2954 3.01% 33683 0.80% 1034 1.22% 34476 0.82% Hong Kong
10 2782 2.51% 2774 2.83% 31779 0.76% 967 1.14% 32522 0.77% Australia
11 1410 1.27% 1306 1.33% 16521 0.39% 448 0.53% 16927 0.40% Singapore
12 1116 1.01% 1052 1.07% 23789 0.57% 360 0.43% 24096 0.57% Great Britain (UK)
13 1018 0.92% 766 0.78% 6249 0.15% 295 0.35% 6607 0.16% Moldova
14 846 0.76% 737 0.75% 8228 0.20% 264 0.31% 8481 0.20% Canada
15 824 0.74% 792 0.81% 20944 0.50% 256 0.30% 21170 0.50% India
16 824 0.74% 824 0.84% 9604 0.23% 304 0.36% 9854 0.23% Tanzania
17 766 0.69% 377 0.38% 13157 0.31% 280 0.33% 13473 0.32% Germany
18 737 0.66% 733 0.75% 10221 0.24% 240 0.28% 10420 0.25% Romania
19 680 0.61% 680 0.69% 7734 0.18% 215 0.25% 7916 0.19% Portugal
20 237 0.21% 232 0.24% 2841 0.07% 81 0.10% 2904 0.07% Denmark
21 237 0.21% 237 0.24% 2695 0.06% 75 0.09% 2759 0.07% Israel
22 225 0.20% 225 0.23% 2561 0.06% 73 0.09% 2621 0.06% Latvia
23 209 0.19% 146 0.15% 1662 0.04% 76 0.09% 1710 0.04% Nepal
24 208 0.19% 208 0.21% 2367 0.06% 71 0.08% 2422 0.06% Costa Rica
25 198 0.18% 19 0.02% 194 0.00% 70 0.08% 305 0.01% Bangladesh
26 190 0.17% 182 0.19% 2028 0.05% 59 0.07% 2080 0.05% Bulgaria
27 178 0.16% 39 0.04% 643 0.02% 47 0.06% 722 0.02% Thailand
28 171 0.15% 155 0.16% 5335 0.13% 106 0.13% 5388 0.13% Sweden
29 166 0.15% 163 0.17% 1837 0.04% 54 0.06% 1881 0.04% Spain
30 148 0.13% 8 0.01% 70 0.00% 33 0.04% 145 0.00% Korea, Republic of


Generated by Webalizer Version 2.23